Glendale Community College

Enrollment History

SOC 101 Course Totals

Sociology Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
SOC 101 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 182 147 19.2% 97.3% 82.3%
Fall 2008 895 739 17.4% 88.8% 70.4%
Summer 2008 369 257 30.4% 93.8% 80.9%
Spring 2008 894 710 20.6% 86.1% 65.1%
Winter 2008 268 195 27.2% 93.8% 83.6%
Fall 2007 806 656 18.6% 87.2% 63.3%
Summer 2007 361 242 33.0% 94.6% 81.0%
Spring 2007 752 567 24.6% 84.1% 58.9%
Winter 2007 254 180 29.1% 93.9% 80.0%
Fall 2006 778 617 20.7% 85.1% 63.5%
Summer 2006 362 256 29.3% 93.8% 83.2%
Spring 2006 684 532 22.2% 78.6% 57.3%
Winter 2006 204 147 27.9% 92.5% 74.8%
Fall 2005 757 572 24.4% 85.5% 64.9%
Summer 2005 414 260 37.2% 92.3% 81.2%
Spring 2005 709 557 21.4% 83.8% 64.3%
Winter 2005 168 111 33.9% 88.3% 76.6%
Fall 2004 792 604 23.7% 81.3% 62.1%
Summer 2004 235 174 26.0% 90.2% 82.8%
Spring 2004 755 611 19.1% 77.1% 54.5%
Winter 2004 178 133 25.3% 86.5% 75.9%
Fall 2003 699 567 18.9% 87.5% 66.0%
Summer 2003 198 150 24.2% 96.0% 82.7%
Spring 2003 810 613 24.3% 89.2% 59.7%
Winter 2003 181 135 25.4% 91.9% 68.1%
Fall 2002 728 580 20.3% 87.6% 58.6%
Summer 2002 316 196 38.0% 92.9% 80.1%
Spring 2002 756 565 25.3% 87.8% 55.0%
Winter 2002 185 119 35.7% 89.9% 72.3%
Fall 2001 763 566 25.8% 85.9% 55.5%
Summer 2001 310 195 37.1% 95.4% 71.8%
Spring 2001 633 496 21.6% 87.1% 56.9%
Fall 2000 767 581 24.3% 86.2% 55.4%
Summer 2000 286 195 31.8% 92.3% 70.8%
Spring 2000 696 565 18.8% 85.3% 57.3%
Fall 1999 712 520 27.0% 87.9% 55.4%
Summer 1999 292 197 32.5% 98.0% 83.2%
Spring 1999 652 497 23.8% 85.9% 57.1%
Fall 1998 755 568 24.8% 87.0% 66.0%
Summer 1998 259 171 34.0% 97.1% 86.5%
Spring 1998 647 502 22.4% 93.2% 64.5%
Fall 1997 855 583 31.8% 88.5% 65.4%
Summer 1997 169 121 28.4% 91.7% 76.9%
Spring 1997 538 412 23.4% 85.9% 57.3%
Fall 1996 682 491 28.0% 86.6% 59.5%
Summer 1996 103 73 29.1% 91.8% 80.8%
Spring 1996 597 490 17.9% 85.7% 66.7%
Fall 1995 596 490 17.8% 85.9% 63.7%
Summer 1995 92 68 26.1% 89.7% 69.1%
Spring 1995 574 472 17.8% 89.2% 64.8%
Fall 1994 631 508 19.5% 84.8% 65.2%
Summer 1994 116 95 18.1% 88.4% 63.2%
Spring 1994 582 469 19.4% 87.4% 62.3%
Fall 1993 678 546 19.5% 86.4% 65.8%
Summer 1993 168 140 16.7% 91.4% 84.3%
Spring 1993 649 531 18.2% 82.5% 59.9%
Fall 1992 531 428 19.4% 83.9% 69.2%
Summer 1992 154 127 17.5% 89.0% 83.5%
Spring 1992 559 472 15.6% 73.7% 60.0%
Fall 1991 440 362 17.7% 82.0% 71.0%
Summer 1991 169 135 20.1% 83.7% 75.6%
Definitions
Last updated Wednesday, April 15, 2009