Glendale Community College

Enrollment History

PSYCH106 Course Totals

Psychology Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
PSYCH106 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 45 34 24.4% 97.1% 79.4%
Fall 2008 112 82 26.8% 89.0% 74.4%
Summer 2008 43 33 23.3% 100.0% 90.9%
Spring 2008 95 69 27.4% 87.0% 72.5%
Winter 2008 59 37 37.3% 94.6% 81.1%
Fall 2007 110 82 25.5% 89.0% 84.1%
Summer 2007 48 39 18.8% 94.9% 89.7%
Spring 2007 99 74 25.3% 77.0% 68.9%
Winter 2007 54 31 42.6% 96.8% 93.5%
Fall 2006 97 66 32.0% 78.8% 65.2%
Summer 2006 45 30 33.3% 96.7% 90.0%
Spring 2006 93 71 23.7% 90.1% 74.6%
Winter 2006 48 25 47.9% 92.0% 92.0%
Fall 2005 108 74 31.5% 94.6% 87.8%
Summer 2005 57 37 35.1% 97.3% 91.9%
Spring 2005 105 79 24.8% 87.3% 81.0%
Winter 2005 54 33 38.9% 100.0% 97.0%
Fall 2004 116 86 25.9% 93.0% 75.6%
Summer 2004 67 54 19.4% 92.6% 77.8%
Spring 2004 99 75 24.2% 85.3% 72.0%
Fall 2003 95 73 23.2% 86.3% 69.9%
Summer 2003 54 44 18.5% 93.2% 84.1%
Spring 2003 113 92 18.6% 91.3% 79.3%
Fall 2002 98 80 18.4% 78.8% 55.0%
Summer 2002 52 47 9.6% 85.1% 72.3%
Spring 2002 87 68 21.8% 86.8% 63.2%
Fall 2001 117 81 30.8% 82.7% 63.0%
Summer 2001 43 34 20.9% 88.2% 82.4%
Spring 2001 103 76 26.2% 82.9% 68.4%
Fall 2000 130 98 24.6% 80.6% 60.2%
Summer 2000 48 38 20.8% 97.4% 97.4%
Spring 2000 115 89 22.6% 82.0% 48.3%
Fall 1999 126 99 21.4% 76.8% 52.5%
Summer 1999 57 47 17.5% 97.9% 97.9%
Spring 1999 125 94 24.8% 85.1% 59.6%
Fall 1998 126 90 28.6% 92.2% 65.6%
Summer 1998 50 44 12.0% 97.7% 95.5%
Spring 1998 139 103 25.9% 88.3% 59.2%
Fall 1997 146 111 24.0% 77.5% 46.8%
Summer 1997 53 38 28.3% 92.1% 81.6%
Spring 1997 161 116 28.0% 91.4% 66.4%
Fall 1996 169 121 28.4% 88.4% 69.4%
Summer 1996 48 38 20.8% 94.7% 89.5%
Spring 1996 91 76 16.5% 90.8% 69.7%
Fall 1995 95 74 22.1% 85.1% 75.7%
Spring 1995 103 82 20.4% 87.8% 74.4%
Fall 1994 107 89 16.8% 91.0% 75.3%
Summer 1994 51 35 31.4% 91.4% 88.6%
Spring 1994 106 85 19.8% 88.2% 72.9%
Fall 1993 107 92 14.0% 89.1% 76.1%
Spring 1993 112 91 18.8% 84.6% 79.1%
Fall 1992 144 123 14.6% 82.1% 69.9%
Spring 1992 130 111 14.6% 85.6% 76.6%
Fall 1991 106 82 22.6% 89.0% 81.7%
Definitions
Last updated Wednesday, April 15, 2009