Glendale Community College

Enrollment History

PSYCH101 Course Totals

Psychology Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
PSYCH101 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 188 147 21.8% 92.5% 78.9%
Fall 2008 839 680 19.0% 83.1% 56.5%
Summer 2008 305 235 23.0% 97.4% 79.1%
Spring 2008 974 755 22.5% 82.0% 57.7%
Winter 2008 197 163 17.3% 98.8% 76.7%
Fall 2007 949 734 22.7% 84.5% 53.5%
Summer 2007 344 264 23.3% 91.7% 72.7%
Spring 2007 758 595 21.5% 80.2% 54.6%
Winter 2007 174 139 20.1% 90.6% 63.3%
Fall 2006 893 687 23.1% 77.4% 56.2%
Summer 2006 316 235 25.6% 93.2% 76.2%
Spring 2006 775 622 19.7% 79.1% 53.9%
Winter 2006 169 129 23.7% 90.7% 68.2%
Fall 2005 919 659 28.3% 79.7% 51.6%
Summer 2005 396 263 33.6% 87.5% 74.5%
Spring 2005 885 647 26.9% 78.7% 54.7%
Winter 2005 176 137 22.2% 81.8% 67.2%
Fall 2004 903 691 23.5% 81.5% 56.4%
Summer 2004 185 135 27.0% 96.3% 89.6%
Spring 2004 888 709 20.2% 81.1% 58.7%
Winter 2004 238 179 24.8% 82.1% 63.7%
Fall 2003 878 685 22.0% 82.9% 56.9%
Summer 2003 166 131 21.1% 92.4% 71.8%
Spring 2003 896 660 26.3% 83.5% 52.9%
Winter 2003 258 178 31.0% 88.2% 61.8%
Fall 2002 1,059 798 24.6% 82.5% 53.6%
Summer 2002 338 221 34.6% 86.4% 63.3%
Spring 2002 965 765 20.7% 90.2% 58.6%
Winter 2002 261 186 28.7% 94.1% 62.9%
Fall 2001 995 750 24.6% 86.1% 54.9%
Summer 2001 319 211 33.9% 96.2% 78.7%
Spring 2001 852 674 20.9% 80.6% 59.1%
Fall 2000 929 703 24.3% 81.7% 54.2%
Summer 2000 269 182 32.3% 85.7% 75.3%
Spring 2000 804 659 18.0% 84.2% 58.9%
Fall 1999 929 707 23.9% 86.1% 55.3%
Summer 1999 247 172 30.4% 95.3% 87.8%
Spring 1999 977 769 21.3% 85.6% 50.8%
Fall 1998 977 768 21.4% 87.5% 52.5%
Summer 1998 275 191 30.5% 93.7% 80.1%
Spring 1998 1,048 831 20.7% 87.7% 61.5%
Fall 1997 1,023 770 24.7% 84.9% 59.1%
Summer 1997 185 129 30.3% 92.2% 84.5%
Spring 1997 918 719 21.7% 87.6% 56.7%
Fall 1996 1,031 757 26.6% 87.3% 62.0%
Summer 1996 179 135 24.6% 95.6% 79.3%
Spring 1996 883 750 15.1% 89.6% 62.0%
Fall 1995 997 825 17.3% 84.2% 61.2%
Summer 1995 99 78 21.2% 94.9% 89.7%
Spring 1995 929 781 15.9% 87.6% 63.1%
Fall 1994 980 783 20.1% 89.4% 62.3%
Summer 1994 205 178 13.2% 89.3% 76.4%
Spring 1994 1,043 877 15.9% 84.8% 61.9%
Fall 1993 1,001 838 16.3% 88.1% 64.9%
Summer 1993 237 189 20.3% 92.1% 76.2%
Spring 1993 917 780 14.9% 83.8% 65.5%
Fall 1992 981 800 18.5% 80.8% 64.2%
Summer 1992 126 91 27.8% 90.1% 81.3%
Spring 1992 972 824 15.2% 77.4% 61.0%
Fall 1991 976 808 17.2% 76.0% 58.3%
Summer 1991 167 127 24.0% 84.3% 74.0%
Definitions
Last updated Wednesday, April 15, 2009