Glendale Community College

Enrollment History

POL S106 Course Totals

Political Science Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
POL S106 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 211 149 29.4% 94.0% 77.2%
Fall 2008 459 305 33.6% 96.4% 79.0%
Summer 2008 269 193 28.3% 90.7% 76.7%
Spring 2008 460 295 35.9% 96.9% 75.3%
Winter 2008 238 167 29.8% 96.4% 83.8%
Fall 2007 550 360 34.5% 89.2% 68.3%
Summer 2007 284 172 39.4% 96.5% 83.7%
Spring 2007 561 367 34.6% 88.8% 73.8%
Winter 2007 218 162 25.7% 93.2% 84.6%
Fall 2006 458 322 29.7% 92.5% 68.6%
Summer 2006 262 173 34.0% 92.5% 76.3%
Spring 2006 505 342 32.3% 95.0% 74.6%
Winter 2006 217 146 32.7% 92.5% 73.3%
Fall 2005 559 391 30.1% 94.6% 75.7%
Summer 2005 358 243 32.1% 91.4% 77.0%
Spring 2005 649 421 35.1% 92.2% 79.1%
Winter 2005 216 158 26.9% 94.3% 79.1%
Fall 2004 719 459 36.2% 87.8% 70.6%
Summer 2004 277 201 27.4% 88.1% 73.1%
Spring 2004 576 388 32.6% 91.2% 77.8%
Winter 2004 210 150 28.6% 95.3% 83.3%
Fall 2003 764 537 29.7% 90.3% 73.6%
Summer 2003 336 231 31.2% 93.9% 75.3%
Spring 2003 695 460 33.8% 90.0% 67.4%
Winter 2003 204 161 21.1% 88.8% 77.0%
Fall 2002 932 636 31.8% 88.5% 67.6%
Summer 2002 445 327 26.5% 86.9% 68.8%
Spring 2002 677 460 32.1% 89.3% 67.6%
Winter 2002 226 176 22.1% 93.2% 85.2%
Fall 2001 680 482 29.1% 86.5% 63.1%
Summer 2001 414 302 27.1% 92.1% 76.5%
Spring 2001 658 469 28.7% 90.8% 68.7%
Fall 2000 876 638 27.2% 88.2% 65.8%
Summer 2000 336 242 28.0% 92.1% 80.6%
Spring 2000 756 527 30.3% 89.6% 69.1%
Fall 1999 834 622 25.4% 88.7% 67.4%
Summer 1999 323 233 27.9% 92.3% 72.1%
Spring 1999 773 554 28.3% 86.6% 59.7%
Fall 1998 748 529 29.3% 89.8% 61.6%
Summer 1998 334 238 28.7% 90.8% 75.6%
Spring 1998 789 560 29.0% 89.3% 62.7%
Fall 1997 769 515 33.0% 88.3% 60.0%
Summer 1997 259 182 29.7% 88.5% 75.3%
Spring 1997 729 507 30.5% 88.8% 63.1%
Fall 1996 785 525 33.1% 87.8% 59.6%
Summer 1996 197 160 18.8% 93.1% 67.5%
Spring 1996 712 530 25.6% 90.2% 62.5%
Fall 1995 721 497 31.1% 89.7% 59.4%
Summer 1995 157 130 17.2% 91.5% 76.2%
Spring 1995 693 507 26.8% 87.2% 59.8%
Fall 1994 748 508 32.1% 90.2% 57.9%
Summer 1994 257 214 16.7% 92.1% 70.6%
Spring 1994 655 514 21.5% 85.0% 66.1%
Fall 1993 512 399 22.1% 91.2% 70.9%
Summer 1993 191 163 14.7% 85.9% 66.9%
Spring 1993 920 725 21.2% 86.2% 67.7%
Fall 1992 955 721 24.5% 82.4% 64.1%
Summer 1992 170 129 24.1% 86.0% 72.9%
Spring 1992 923 720 22.0% 83.2% 66.0%
Fall 1991 905 689 23.9% 81.4% 63.9%
Summer 1991 260 216 16.9% 82.9% 63.4%
Definitions
Last updated Wednesday, April 15, 2009