Glendale Community College

Enrollment History

POL S105 Course Totals

Political Science Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
POL S105 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 126 92 27.0% 91.3% 60.9%
Fall 2008 328 257 21.6% 89.9% 70.8%
Summer 2008 202 135 33.2% 91.1% 77.0%
Spring 2008 214 161 24.8% 82.6% 64.0%
Winter 2008 134 95 29.1% 96.8% 82.1%
Fall 2007 300 232 22.7% 79.3% 65.9%
Summer 2007 167 112 32.9% 86.6% 67.0%
Spring 2007 368 270 26.6% 83.0% 64.8%
Winter 2007 156 108 30.8% 94.4% 87.0%
Fall 2006 380 277 27.1% 85.2% 58.5%
Summer 2006 228 146 36.0% 91.1% 84.2%
Spring 2006 356 267 25.0% 79.0% 61.4%
Winter 2006 130 90 30.8% 84.4% 65.6%
Fall 2005 406 294 27.6% 83.3% 60.9%
Summer 2005 229 136 40.6% 94.1% 87.5%
Spring 2005 485 336 30.7% 80.1% 63.4%
Winter 2005 155 106 31.6% 82.1% 70.8%
Fall 2004 516 372 27.9% 80.6% 63.7%
Summer 2004 177 125 29.4% 86.4% 71.2%
Spring 2004 454 340 25.1% 89.1% 72.6%
Winter 2004 164 118 28.0% 89.8% 76.3%
Fall 2003 527 405 23.1% 83.5% 66.7%
Summer 2003 216 156 27.8% 95.5% 87.2%
Spring 2003 511 377 26.2% 88.9% 66.6%
Winter 2003 184 136 26.1% 97.1% 92.6%
Fall 2002 560 402 28.2% 85.8% 61.7%
Summer 2002 267 176 34.1% 95.5% 89.2%
Spring 2002 522 364 30.3% 85.7% 67.6%
Winter 2002 190 136 28.4% 94.1% 88.2%
Fall 2001 432 308 28.7% 79.9% 62.3%
Summer 2001 345 222 35.7% 89.6% 86.0%
Spring 2001 530 377 28.9% 82.5% 66.6%
Fall 2000 536 382 28.7% 89.0% 68.6%
Summer 2000 268 185 31.0% 89.2% 76.2%
Spring 2000 483 356 26.3% 85.4% 57.3%
Fall 1999 472 347 26.5% 89.9% 68.3%
Summer 1999 248 158 36.3% 84.8% 69.0%
Spring 1999 494 370 25.1% 84.3% 60.0%
Fall 1998 504 377 25.2% 83.8% 63.9%
Summer 1998 270 184 31.9% 92.9% 69.0%
Spring 1998 595 433 27.2% 83.4% 58.9%
Fall 1997 435 319 26.7% 88.4% 71.5%
Summer 1997 184 140 23.9% 89.3% 72.9%
Spring 1997 567 424 25.2% 84.7% 54.7%
Fall 1996 442 306 30.8% 87.3% 60.5%
Summer 1996 129 100 22.5% 93.0% 68.0%
Spring 1996 514 391 23.9% 89.3% 58.6%
Fall 1995 480 364 24.2% 82.4% 61.0%
Summer 1995 139 105 24.5% 91.4% 69.5%
Spring 1995 642 511 20.4% 83.2% 61.8%
Fall 1994 557 406 27.1% 84.0% 62.3%
Summer 1994 126 110 12.7% 95.5% 90.9%
Spring 1994 649 499 23.1% 84.0% 66.3%
Fall 1993 534 382 28.5% 84.6% 61.0%
Summer 1993 202 170 15.8% 97.6% 85.9%
Spring 1993 705 570 19.1% 79.8% 63.5%
Fall 1992 637 496 22.1% 76.0% 59.1%
Summer 1992 177 149 15.8% 89.9% 83.2%
Spring 1992 602 438 27.2% 72.8% 53.0%
Fall 1991 701 522 25.5% 73.6% 52.1%
Summer 1991 200 147 26.5% 68.0% 58.5%
Definitions
Last updated Wednesday, April 15, 2009