Glendale Community College

Enrollment History

POL S101 Course Totals

Political Science Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
POL S101 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 59 41 30.5% 85.4% 68.3%
Fall 2008 301 219 27.2% 79.5% 58.9%
Summer 2008 113 74 34.5% 97.3% 87.8%
Spring 2008 326 259 20.6% 83.8% 61.0%
Winter 2008 88 65 26.1% 89.2% 76.9%
Fall 2007 371 313 15.6% 74.8% 49.5%
Summer 2007 143 94 34.3% 87.2% 74.5%
Spring 2007 377 266 29.4% 72.9% 48.1%
Winter 2007 86 56 34.9% 83.9% 62.5%
Fall 2006 369 286 22.5% 86.7% 64.3%
Summer 2006 126 86 31.7% 87.2% 77.9%
Spring 2006 336 255 24.1% 74.9% 51.4%
Winter 2006 160 117 26.9% 96.6% 85.5%
Fall 2005 460 341 25.9% 79.5% 61.0%
Summer 2005 150 91 39.3% 89.0% 61.5%
Spring 2005 381 297 22.0% 81.5% 65.7%
Winter 2005 167 113 32.3% 91.2% 84.1%
Fall 2004 465 351 24.5% 87.5% 64.4%
Summer 2004 156 108 30.8% 88.9% 77.8%
Spring 2004 347 260 25.1% 79.2% 66.9%
Winter 2004 176 109 38.1% 85.3% 67.9%
Fall 2003 508 400 21.3% 85.2% 64.8%
Summer 2003 159 106 33.3% 88.7% 73.6%
Spring 2003 447 338 24.4% 90.5% 63.3%
Winter 2003 144 101 29.9% 81.2% 61.4%
Fall 2002 508 370 27.2% 88.1% 66.2%
Summer 2002 261 200 23.4% 94.5% 76.0%
Spring 2002 374 257 31.3% 79.0% 52.5%
Winter 2002 115 84 27.0% 85.7% 70.2%
Fall 2001 418 312 25.4% 77.9% 57.1%
Summer 2001 222 158 28.8% 84.2% 62.7%
Spring 2001 342 259 24.3% 88.4% 56.4%
Fall 2000 440 311 29.3% 83.0% 49.5%
Summer 2000 100 75 25.0% 86.7% 68.0%
Spring 2000 335 249 25.7% 81.9% 53.8%
Fall 1999 341 261 23.5% 82.8% 53.3%
Summer 1999 123 86 30.1% 90.7% 83.7%
Spring 1999 354 274 22.6% 83.6% 57.3%
Fall 1998 362 257 29.0% 83.3% 52.9%
Summer 1998 108 77 28.7% 96.1% 96.1%
Spring 1998 322 254 21.1% 80.3% 54.3%
Fall 1997 336 264 21.4% 82.2% 57.2%
Summer 1997 94 64 31.9% 76.6% 64.1%
Spring 1997 268 205 23.5% 83.4% 58.0%
Fall 1996 320 234 26.9% 83.8% 53.8%
Summer 1996 100 69 31.0% 87.0% 75.4%
Spring 1996 293 252 14.0% 82.5% 59.9%
Fall 1995 294 235 20.1% 88.9% 64.3%
Summer 1995 94 78 17.0% 87.2% 73.1%
Spring 1995 311 261 16.1% 88.5% 62.5%
Fall 1994 325 257 20.9% 88.7% 59.9%
Summer 1994 110 86 21.8% 84.9% 75.6%
Spring 1994 311 258 17.0% 87.6% 65.1%
Fall 1993 363 288 20.7% 90.6% 66.0%
Summer 1993 99 81 18.2% 91.4% 85.2%
Spring 1993 348 301 13.5% 86.0% 68.4%
Fall 1992 324 263 18.8% 87.5% 70.7%
Summer 1992 52 44 15.4% 70.5% 65.9%
Spring 1992 311 252 19.0% 74.2% 54.4%
Fall 1991 261 207 20.7% 77.3% 46.9%
Summer 1991 52 36 30.8% 86.1% 80.6%
Definitions
Last updated Wednesday, April 15, 2009