Glendale Community College

Enrollment History

PHILO117 Course Totals

Philosophy Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
PHILO117 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 53 33 37.7% 100.0% 51.5%
Fall 2008 158 126 20.3% 88.1% 69.0%
Summer 2008 105 75 28.6% 100.0% 86.7%
Spring 2008 150 128 14.7% 91.4% 79.7%
Winter 2008 64 42 34.4% 97.6% 83.3%
Fall 2007 150 120 20.0% 84.2% 65.0%
Summer 2007 102 73 28.4% 98.6% 80.8%
Spring 2007 155 123 20.6% 84.6% 73.2%
Winter 2007 49 28 42.9% 96.4% 46.4%
Fall 2006 159 125 21.4% 86.4% 60.8%
Summer 2006 105 75 28.6% 100.0% 88.0%
Spring 2006 165 118 28.5% 89.0% 72.9%
Winter 2006 46 28 39.1% 89.3% 67.9%
Fall 2005 177 131 26.0% 90.1% 75.6%
Summer 2005 98 72 26.5% 97.2% 93.1%
Spring 2005 175 119 32.0% 87.4% 63.9%
Winter 2005 49 36 26.5% 91.7% 80.6%
Fall 2004 167 132 21.0% 83.3% 60.6%
Summer 2004 49 33 32.7% 78.8% 78.8%
Spring 2004 218 160 26.6% 84.4% 70.0%
Winter 2004 53 38 28.3% 84.2% 81.6%
Fall 2003 172 130 24.4% 90.0% 73.8%
Summer 2003 57 41 28.1% 100.0% 92.7%
Spring 2003 194 140 27.8% 85.7% 68.6%
Winter 2003 57 35 38.6% 91.4% 77.1%
Fall 2002 196 145 26.0% 82.1% 58.6%
Summer 2002 116 81 30.2% 93.8% 87.7%
Spring 2002 197 130 34.0% 82.3% 56.2%
Winter 2002 57 44 22.8% 81.8% 79.5%
Fall 2001 174 133 23.6% 75.9% 57.1%
Summer 2001 108 84 22.2% 100.0% 85.7%
Spring 2001 193 135 30.1% 80.7% 58.5%
Fall 2000 166 128 22.9% 75.0% 54.7%
Summer 2000 67 32 52.2% 93.8% 87.5%
Spring 2000 150 111 26.0% 77.5% 55.0%
Fall 1999 155 108 30.3% 87.0% 65.7%
Spring 1999 193 138 28.5% 83.3% 56.5%
Fall 1998 169 124 26.6% 84.7% 64.5%
Spring 1998 153 116 24.2% 86.2% 67.2%
Fall 1997 123 83 32.5% 88.0% 61.4%
Spring 1997 115 85 26.1% 91.8% 63.5%
Fall 1996 146 111 24.0% 86.5% 61.3%
Spring 1996 167 137 18.0% 91.2% 70.1%
Fall 1995 152 128 15.8% 85.2% 67.2%
Spring 1995 161 133 17.4% 85.0% 65.4%
Fall 1994 190 136 28.4% 84.6% 61.8%
Summer 1994 99 72 27.3% 97.2% 75.0%
Spring 1994 182 145 20.3% 87.6% 68.3%
Fall 1993 165 133 19.4% 83.5% 63.2%
Summer 1993 51 45 11.8% 100.0% 91.1%
Spring 1993 175 153 12.6% 85.0% 68.0%
Fall 1992 174 141 19.0% 77.3% 67.4%
Summer 1992 56 44 21.4% 97.7% 93.2%
Spring 1992 186 164 11.8% 81.7% 68.9%
Fall 1991 121 98 19.0% 79.6% 66.3%
Summer 1991 60 51 15.0% 88.2% 80.4%
Definitions
Last updated Wednesday, April 15, 2009