Glendale Community College

Enrollment History

PHILO101 Course Totals

Philosophy Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
PHILO101 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 117 85 27.4% 98.8% 90.6%
Fall 2008 519 410 21.0% 86.3% 61.5%
Summer 2008 268 187 30.2% 93.6% 72.2%
Spring 2008 503 395 21.5% 86.6% 70.1%
Winter 2008 112 80 28.6% 100.0% 62.5%
Fall 2007 474 370 21.9% 85.9% 67.3%
Summer 2007 311 226 27.3% 94.7% 79.2%
Spring 2007 529 417 21.2% 83.7% 61.9%
Winter 2007 105 79 24.8% 96.2% 72.2%
Fall 2006 587 444 24.4% 82.7% 62.4%
Summer 2006 260 199 23.5% 94.5% 77.9%
Spring 2006 572 443 22.6% 85.8% 65.2%
Winter 2006 107 72 32.7% 95.8% 75.0%
Fall 2005 650 505 22.3% 79.6% 61.4%
Summer 2005 216 152 29.6% 94.1% 80.3%
Spring 2005 631 473 25.0% 83.5% 66.4%
Winter 2005 121 77 36.4% 90.9% 83.1%
Fall 2004 687 535 22.1% 80.6% 64.7%
Summer 2004 182 141 22.5% 90.1% 83.0%
Spring 2004 596 469 21.3% 81.7% 62.7%
Winter 2004 124 96 22.6% 97.9% 85.4%
Fall 2003 568 445 21.7% 79.8% 61.1%
Summer 2003 158 126 20.3% 86.5% 67.5%
Spring 2003 689 545 20.9% 84.6% 64.2%
Winter 2003 117 102 12.8% 90.2% 87.3%
Fall 2002 619 481 22.3% 88.8% 71.3%
Summer 2002 240 165 31.2% 93.9% 79.4%
Spring 2002 620 452 27.1% 83.8% 62.2%
Winter 2002 122 96 21.3% 95.8% 82.3%
Fall 2001 631 440 30.3% 83.2% 64.5%
Summer 2001 246 159 35.4% 89.9% 84.3%
Spring 2001 589 436 26.0% 87.4% 67.9%
Fall 2000 612 449 26.6% 86.2% 60.1%
Summer 2000 265 178 32.8% 94.9% 81.5%
Spring 2000 558 427 23.5% 80.1% 55.3%
Fall 1999 612 433 29.2% 77.8% 50.1%
Summer 1999 250 166 33.6% 91.6% 82.5%
Spring 1999 533 400 25.0% 84.5% 62.3%
Fall 1998 510 376 26.3% 86.7% 62.2%
Summer 1998 183 127 30.6% 96.9% 92.9%
Spring 1998 572 432 24.5% 81.2% 60.2%
Fall 1997 506 364 28.1% 81.6% 58.5%
Summer 1997 186 137 26.3% 95.6% 86.9%
Spring 1997 526 389 26.0% 83.3% 63.5%
Fall 1996 534 385 27.9% 83.1% 66.2%
Summer 1996 180 130 27.8% 93.1% 80.8%
Spring 1996 484 402 16.9% 87.8% 72.9%
Fall 1995 531 428 19.4% 85.7% 68.9%
Summer 1995 103 80 22.3% 90.0% 75.0%
Spring 1995 530 431 18.7% 82.4% 59.6%
Fall 1994 525 424 19.2% 85.6% 70.0%
Summer 1994 144 117 18.8% 92.3% 65.8%
Spring 1994 470 391 16.8% 81.8% 65.0%
Fall 1993 580 477 17.8% 80.3% 62.1%
Summer 1993 155 128 17.4% 97.7% 82.8%
Spring 1993 550 470 14.5% 77.2% 63.2%
Fall 1992 584 464 20.5% 75.9% 60.3%
Summer 1992 188 148 21.3% 86.5% 77.0%
Spring 1992 447 361 19.2% 73.1% 65.1%
Fall 1991 475 371 21.9% 78.4% 66.0%
Summer 1991 168 138 17.9% 87.0% 71.7%
Definitions
Last updated Wednesday, April 15, 2009