Glendale Community College

Enrollment History

HIST 111 Course Totals

History Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
HIST 111 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 61 47 23.0% 100.0% 85.1%
Fall 2008 300 210 30.0% 87.6% 66.7%
Summer 2008 186 123 33.9% 94.3% 82.9%
Spring 2008 223 167 25.1% 93.4% 81.4%
Winter 2008 104 79 24.0% 96.2% 93.7%
Fall 2007 263 180 31.6% 86.7% 73.9%
Summer 2007 163 94 42.3% 90.4% 76.6%
Spring 2007 188 139 26.1% 84.2% 71.9%
Winter 2007 109 76 30.3% 97.4% 81.6%
Fall 2006 212 149 29.7% 79.9% 64.4%
Summer 2006 101 59 41.6% 91.5% 78.0%
Spring 2006 178 126 29.2% 88.1% 71.4%
Winter 2006 108 78 27.8% 96.2% 89.7%
Fall 2005 171 126 26.3% 82.5% 65.9%
Summer 2005 116 72 37.9% 91.7% 84.7%
Spring 2005 164 121 26.2% 88.4% 73.6%
Winter 2005 63 43 31.7% 97.7% 88.4%
Fall 2004 170 127 25.3% 85.0% 72.4%
Summer 2004 46 34 26.1% 94.1% 82.4%
Spring 2004 200 158 21.0% 88.6% 81.0%
Winter 2004 54 39 27.8% 97.4% 79.5%
Fall 2003 166 128 22.9% 85.2% 67.2%
Summer 2003 53 44 17.0% 93.2% 79.5%
Spring 2003 121 86 28.9% 91.9% 79.1%
Winter 2003 62 48 22.6% 91.7% 72.9%
Fall 2002 163 117 28.2% 89.7% 70.1%
Summer 2002 114 77 32.5% 88.3% 83.1%
Spring 2002 134 89 33.6% 86.5% 77.5%
Winter 2002 67 43 35.8% 93.0% 86.0%
Fall 2001 186 137 26.3% 86.1% 75.2%
Summer 2001 123 75 39.0% 96.0% 90.7%
Spring 2001 110 77 30.0% 79.2% 63.6%
Fall 2000 168 110 34.5% 90.0% 70.9%
Summer 2000 100 70 30.0% 88.6% 78.6%
Spring 2000 124 93 25.0% 81.7% 72.0%
Fall 1999 174 133 23.6% 80.5% 65.4%
Summer 1999 121 77 36.4% 93.5% 93.5%
Spring 1999 118 93 21.2% 93.5% 82.8%
Fall 1998 172 123 28.5% 86.2% 67.5%
Summer 1998 54 42 22.2% 85.7% 83.3%
Spring 1998 114 88 22.8% 89.8% 69.3%
Fall 1997 106 89 16.0% 91.0% 64.0%
Spring 1997 52 41 21.2% 82.9% 61.0%
Fall 1996 105 79 24.8% 89.9% 74.7%
Spring 1996 52 45 13.5% 88.9% 71.1%
Fall 1995 90 72 20.0% 91.7% 72.2%
Spring 1995 140 112 20.0% 90.2% 74.1%
Fall 1994 148 116 21.6% 90.5% 69.0%
Spring 1994 142 114 19.7% 90.4% 64.9%
Fall 1993 109 77 29.4% 84.4% 79.2%
Spring 1993 86 75 12.8% 88.0% 76.0%
Fall 1992 102 81 20.6% 86.4% 63.0%
Summer 1992 53 47 11.3% 87.2% 74.5%
Spring 1992 90 76 15.6% 73.7% 61.8%
Fall 1991 88 72 18.2% 76.4% 58.3%
Definitions
Last updated Wednesday, April 15, 2009