Glendale Community College

Enrollment History

HIST 110 Course Totals

History Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
HIST 110 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 117 91 22.2% 91.2% 70.3%
Summer 2008 52 40 23.1% 90.0% 80.0%
Spring 2008 243 190 21.8% 84.2% 58.9%
Fall 2007 212 176 17.0% 85.8% 65.3%
Summer 2007 49 32 34.7% 93.8% 59.4%
Spring 2007 265 203 23.4% 83.3% 66.5%
Fall 2006 171 121 29.2% 85.1% 60.3%
Summer 2006 51 36 29.4% 100.0% 77.8%
Spring 2006 169 115 32.0% 79.1% 66.1%
Fall 2005 127 89 29.9% 89.9% 76.4%
Spring 2005 245 200 18.4% 78.0% 66.0%
Fall 2004 178 143 19.7% 81.8% 68.5%
Summer 2004 253 200 20.9% 84.5% 67.0%
Spring 2004 707 540 23.6% 81.7% 52.8%
Winter 2004 236 167 29.2% 86.8% 65.3%
Fall 2003 831 619 25.5% 85.5% 60.7%
Summer 2003 240 177 26.2% 88.1% 54.2%
Spring 2003 797 621 22.1% 84.9% 59.7%
Winter 2003 260 179 31.2% 77.1% 58.1%
Fall 2002 922 699 24.2% 85.7% 61.9%
Summer 2002 361 253 29.9% 90.5% 79.8%
Spring 2002 752 542 27.9% 80.6% 58.7%
Winter 2002 269 185 31.2% 85.4% 54.6%
Fall 2001 936 711 24.0% 85.7% 57.8%
Summer 2001 441 303 31.3% 88.1% 77.9%
Spring 2001 776 593 23.6% 82.1% 53.0%
Fall 2000 918 689 24.9% 83.0% 60.1%
Summer 2000 373 260 30.3% 87.3% 71.5%
Spring 2000 804 625 22.3% 85.6% 60.3%
Fall 1999 885 662 25.2% 87.0% 61.5%
Summer 1999 381 272 28.6% 85.7% 75.7%
Spring 1999 867 669 22.8% 83.3% 56.1%
Fall 1998 822 633 23.0% 83.9% 57.0%
Summer 1998 350 244 30.3% 90.2% 79.1%
Spring 1998 777 602 22.5% 75.6% 50.8%
Fall 1997 870 654 24.8% 84.4% 59.3%
Summer 1997 287 232 19.2% 90.1% 77.6%
Spring 1997 753 585 22.3% 83.2% 58.3%
Fall 1996 876 666 24.0% 82.7% 60.2%
Summer 1996 164 112 31.7% 89.3% 76.8%
Spring 1996 800 654 18.2% 84.1% 58.3%
Fall 1995 824 677 17.8% 83.2% 61.6%
Summer 1995 191 145 24.1% 89.0% 70.3%
Spring 1995 930 760 18.3% 81.7% 57.6%
Fall 1994 966 759 21.4% 82.5% 54.3%
Summer 1994 199 151 24.1% 90.1% 75.5%
Spring 1994 1,004 826 17.7% 85.0% 58.6%
Fall 1993 1,070 873 18.4% 81.7% 55.9%
Summer 1993 149 125 16.1% 92.8% 79.2%
Spring 1993 1,273 1,040 18.3% 75.2% 53.7%
Fall 1992 1,248 1,008 19.2% 72.2% 50.6%
Summer 1992 216 168 22.2% 77.4% 70.8%
Spring 1992 1,120 927 17.2% 71.1% 52.8%
Fall 1991 1,158 935 19.3% 75.5% 52.8%
Summer 1991 239 193 19.2% 77.2% 61.1%
Definitions
Last updated Wednesday, April 15, 2009