Glendale Community College

Enrollment History

GEOG 111 Course Totals

Geography Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
GEOG 111 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 39 22 43.6% 100.0% 100.0%
Fall 2008 182 135 25.8% 91.9% 77.0%
Summer 2008 61 48 21.3% 95.8% 95.8%
Spring 2008 119 102 14.3% 94.1% 92.2%
Winter 2008 20 12 40.0% 100.0% 91.7%
Fall 2007 106 85 19.8% 85.9% 80.0%
Summer 2007 41 36 12.2% 97.2% 94.4%
Spring 2007 108 86 20.4% 96.5% 93.0%
Winter 2007 22 15 31.8% 80.0% 73.3%
Fall 2006 76 56 26.3% 83.9% 71.4%
Summer 2006 44 37 15.9% 100.0% 94.6%
Spring 2006 97 79 18.6% 86.1% 78.5%
Winter 2006 39 25 35.9% 92.0% 84.0%
Fall 2005 87 70 19.5% 90.0% 81.4%
Summer 2005 38 28 26.3% 92.9% 82.1%
Spring 2005 83 68 18.1% 92.6% 83.8%
Fall 2004 101 67 33.7% 95.5% 89.6%
Spring 2004 84 70 16.7% 88.6% 85.7%
Fall 2003 96 70 27.1% 90.0% 85.7%
Spring 2003 95 76 20.0% 97.4% 86.8%
Fall 2002 103 79 23.3% 88.6% 77.2%
Spring 2002 95 67 29.5% 98.5% 92.5%
Fall 2001 77 62 19.5% 88.7% 87.1%
Spring 2001 71 60 15.5% 88.3% 78.3%
Fall 2000 79 63 20.3% 96.8% 88.9%
Spring 2000 77 58 24.7% 87.9% 77.6%
Fall 1999 77 57 26.0% 93.0% 86.0%
Spring 1999 83 67 19.3% 91.0% 80.6%
Fall 1998 59 38 35.6% 89.5% 86.8%
Spring 1998 48 39 18.8% 84.6% 82.1%
Fall 1997 28 21 25.0% 76.2% 66.7%
Definitions
Last updated Wednesday, April 15, 2009