Glendale Community College

Enrollment History

GEOG 102 Course Totals

Geography Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
GEOG 102 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 62 48 22.6% 97.9% 95.8%
Fall 2008 174 147 15.5% 89.8% 61.9%
Summer 2008 121 81 33.1% 97.5% 95.1%
Spring 2008 178 146 18.0% 89.0% 60.3%
Winter 2008 63 52 17.5% 98.1% 96.2%
Fall 2007 198 148 25.3% 95.3% 70.9%
Summer 2007 101 69 31.7% 94.2% 92.8%
Spring 2007 184 147 20.1% 91.2% 63.9%
Winter 2007 60 47 21.7% 93.6% 83.0%
Fall 2006 164 124 24.4% 89.5% 62.1%
Summer 2006 54 34 37.0% 100.0% 85.3%
Spring 2006 189 144 23.8% 90.3% 64.6%
Winter 2006 83 66 20.5% 95.5% 90.9%
Fall 2005 198 154 22.2% 85.7% 61.7%
Summer 2005 95 68 28.4% 98.5% 92.6%
Spring 2005 185 153 17.3% 89.5% 60.8%
Winter 2005 72 52 27.8% 100.0% 84.6%
Fall 2004 200 154 23.0% 86.4% 60.4%
Summer 2004 92 75 18.5% 96.0% 84.0%
Spring 2004 230 175 23.9% 83.4% 55.4%
Winter 2004 62 46 25.8% 100.0% 97.8%
Fall 2003 276 223 19.2% 93.3% 68.6%
Summer 2003 116 94 19.0% 95.7% 83.0%
Spring 2003 224 173 22.8% 91.9% 69.4%
Winter 2003 68 54 20.6% 87.0% 81.5%
Fall 2002 193 147 23.8% 81.6% 63.3%
Summer 2002 145 104 28.3% 98.1% 97.1%
Spring 2002 200 157 21.5% 93.6% 66.2%
Winter 2002 70 51 27.1% 100.0% 86.3%
Fall 2001 214 158 26.2% 88.0% 65.2%
Summer 2001 119 86 27.7% 100.0% 88.4%
Spring 2001 191 151 20.9% 90.7% 70.9%
Fall 2000 156 114 26.9% 88.6% 61.4%
Summer 2000 168 119 29.2% 92.4% 84.0%
Spring 2000 191 164 14.1% 94.5% 75.6%
Fall 1999 153 113 26.1% 80.5% 62.8%
Summer 1999 118 80 32.2% 98.8% 92.5%
Spring 1999 168 130 22.6% 83.8% 70.8%
Fall 1998 144 113 21.5% 91.2% 78.8%
Summer 1998 126 88 30.2% 98.9% 94.3%
Spring 1998 171 142 17.0% 87.3% 76.1%
Fall 1997 145 102 29.7% 85.3% 74.5%
Summer 1997 87 68 21.8% 92.6% 88.2%
Spring 1997 190 156 17.9% 92.3% 75.6%
Fall 1996 210 159 24.3% 86.8% 74.2%
Spring 1996 153 134 12.4% 90.3% 79.9%
Fall 1995 140 126 10.0% 92.9% 73.8%
Spring 1995 145 120 17.2% 88.3% 71.7%
Fall 1994 139 115 17.3% 82.6% 66.1%
Spring 1994 119 90 24.4% 84.4% 66.7%
Fall 1993 147 121 17.7% 88.4% 68.6%
Summer 1993 49 42 14.3% 95.2% 88.1%
Spring 1993 136 118 13.2% 78.0% 58.5%
Fall 1992 165 129 21.8% 82.9% 72.9%
Spring 1992 86 69 19.8% 78.3% 62.3%
Fall 1991 161 124 23.0% 79.0% 58.9%
Summer 1991 70 58 17.1% 87.9% 74.1%
Definitions
Last updated Wednesday, April 15, 2009