Glendale Community College

Enrollment History

GEOG 101 Course Totals

Geography Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
GEOG 101 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 152 119 21.7% 98.3% 78.2%
Fall 2008 505 399 21.0% 86.7% 64.9%
Summer 2008 157 123 21.7% 100.0% 85.4%
Spring 2008 405 331 18.3% 90.0% 69.8%
Winter 2008 114 89 21.9% 96.6% 84.3%
Fall 2007 407 318 21.9% 87.7% 61.9%
Summer 2007 153 116 24.2% 97.4% 72.4%
Spring 2007 414 336 18.8% 87.5% 56.5%
Winter 2007 113 87 23.0% 100.0% 85.1%
Fall 2006 403 318 21.1% 91.2% 64.5%
Summer 2006 153 122 20.3% 97.5% 81.1%
Spring 2006 439 344 21.6% 90.1% 59.6%
Winter 2006 131 89 32.1% 93.3% 71.9%
Fall 2005 444 325 26.8% 83.1% 56.6%
Summer 2005 191 147 23.0% 91.2% 72.8%
Spring 2005 428 332 22.4% 84.3% 59.0%
Winter 2005 132 98 25.8% 91.8% 70.4%
Fall 2004 374 301 19.5% 88.0% 67.8%
Summer 2004 102 81 20.6% 91.4% 75.3%
Spring 2004 502 387 22.9% 86.6% 67.2%
Winter 2004 112 86 23.2% 95.3% 82.6%
Fall 2003 349 277 20.6% 86.3% 56.0%
Summer 2003 116 91 21.6% 91.2% 79.1%
Spring 2003 435 339 22.1% 86.7% 60.2%
Winter 2003 133 103 22.6% 99.0% 87.4%
Fall 2002 394 321 18.5% 88.5% 56.4%
Summer 2002 185 125 32.4% 90.4% 72.8%
Spring 2002 457 356 22.1% 87.4% 59.8%
Winter 2002 128 97 24.2% 92.8% 73.2%
Fall 2001 390 314 19.5% 86.3% 61.8%
Summer 2001 172 112 34.9% 93.8% 80.4%
Spring 2001 380 307 19.2% 88.3% 61.9%
Fall 2000 385 309 19.7% 90.9% 52.4%
Summer 2000 131 99 24.4% 90.9% 74.7%
Spring 2000 407 318 21.9% 88.7% 55.7%
Fall 1999 443 331 25.3% 90.0% 61.9%
Summer 1999 169 131 22.5% 96.9% 93.1%
Spring 1999 444 348 21.6% 88.2% 60.3%
Fall 1998 482 376 22.0% 85.4% 54.3%
Summer 1998 180 132 26.7% 92.4% 78.8%
Spring 1998 463 373 19.4% 89.5% 60.1%
Fall 1997 491 366 25.5% 89.3% 62.3%
Summer 1997 141 111 21.3% 93.7% 80.2%
Spring 1997 458 370 19.2% 85.1% 53.2%
Fall 1996 500 383 23.4% 89.6% 63.4%
Summer 1996 119 87 26.9% 97.7% 82.8%
Spring 1996 407 350 14.0% 84.9% 55.4%
Fall 1995 389 318 18.3% 89.9% 67.0%
Summer 1995 110 99 10.0% 93.9% 82.8%
Spring 1995 436 364 16.5% 87.6% 61.0%
Fall 1994 379 310 18.2% 83.5% 55.5%
Summer 1994 114 99 13.2% 91.9% 66.7%
Spring 1994 394 337 14.5% 83.4% 57.3%
Fall 1993 369 306 17.1% 86.9% 58.8%
Summer 1993 124 101 18.5% 90.1% 80.2%
Spring 1993 346 312 9.8% 79.8% 62.5%
Fall 1992 347 293 15.6% 82.6% 64.2%
Summer 1992 123 104 15.4% 94.2% 85.6%
Spring 1992 374 308 17.6% 73.7% 51.3%
Fall 1991 332 278 16.3% 78.4% 52.9%
Summer 1991 133 112 15.8% 88.4% 76.8%
Definitions
Last updated Wednesday, April 15, 2009