Glendale Community College

Enrollment History

ETH S101 Course Totals

Ethnic Studies Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ETH S101 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 90 68 24.4% 80.9% 58.8%
Spring 2008 69 52 24.6% 67.3% 40.4%
Fall 2007 93 64 31.2% 85.9% 45.3%
Spring 2007 74 58 21.6% 82.8% 69.0%
Fall 2006 82 76 7.3% 80.3% 57.9%
Spring 2006 73 49 32.9% 83.7% 57.1%
Fall 2005 89 63 29.2% 87.3% 65.1%
Spring 2005 88 64 27.3% 85.9% 53.1%
Fall 2004 90 75 16.7% 85.3% 62.7%
Spring 2004 91 70 23.1% 68.6% 50.0%
Fall 2003 99 77 22.2% 74.0% 59.7%
Spring 2003 59 48 18.6% 95.8% 83.3%
Fall 2002 103 79 23.3% 84.8% 65.8%
Summer 2002 45 35 22.2% 85.7% 80.0%
Spring 2002 115 92 20.0% 81.5% 56.5%
Fall 2001 104 75 27.9% 85.3% 61.3%
Summer 2001 28 22 21.4% 95.5% 86.4%
Spring 2001 100 83 17.0% 73.5% 57.8%
Fall 2000 64 49 23.4% 87.8% 61.2%
Spring 2000 102 83 18.6% 73.5% 54.2%
Fall 1999 102 81 20.6% 88.9% 63.0%
Spring 1999 106 86 18.9% 87.2% 70.9%
Fall 1998 106 86 18.9% 87.2% 69.8%
Summer 1997 52 45 13.5% 82.2% 80.0%
Spring 1997 101 82 18.8% 82.9% 74.4%
Fall 1996 59 38 35.6% 89.5% 81.6%
Summer 1996 54 39 27.8% 94.9% 92.3%
Spring 1996 96 80 16.7% 78.8% 66.2%
Fall 1995 49 44 10.2% 93.2% 72.7%
Summer 1995 48 44 8.3% 79.5% 70.5%
Spring 1995 92 75 18.5% 85.3% 70.7%
Fall 1994 48 42 12.5% 90.5% 78.6%
Spring 1994 49 39 20.4% 79.5% 61.5%
Fall 1993 53 41 22.6% 80.5% 61.0%
Spring 1993 49 37 24.5% 78.4% 48.6%
Fall 1992 123 101 17.9% 62.4% 42.6%
Summer 1992 46 41 10.9% 80.5% 61.0%
Spring 1992 43 36 16.3% 63.9% 52.8%
Fall 1991 111 100 9.9% 74.0% 59.0%
Definitions
Last updated Wednesday, April 15, 2009