Glendale Community College

Enrollment History

ECON 102 Course Totals

Economics Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ECON 102 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 256 184 28.1% 93.5% 82.1%
Fall 2008 735 580 21.1% 82.4% 63.3%
Summer 2008 311 198 36.3% 96.5% 89.4%
Spring 2008 626 474 24.3% 77.4% 64.3%
Winter 2008 220 171 22.3% 93.6% 74.9%
Fall 2007 773 593 23.3% 81.3% 59.9%
Summer 2007 306 214 30.1% 96.3% 83.6%
Spring 2007 715 542 24.2% 80.4% 57.6%
Winter 2007 263 188 28.5% 97.9% 79.3%
Fall 2006 647 524 19.0% 85.9% 68.3%
Summer 2006 282 196 30.5% 93.4% 82.1%
Spring 2006 691 548 20.7% 80.3% 60.8%
Winter 2006 224 172 23.2% 93.6% 78.5%
Fall 2005 605 499 17.5% 82.2% 61.7%
Summer 2005 308 218 29.2% 95.4% 86.7%
Spring 2005 683 513 24.9% 76.2% 52.8%
Winter 2005 124 69 44.4% 92.8% 79.7%
Fall 2004 719 578 19.6% 84.3% 71.6%
Summer 2004 211 168 20.4% 89.9% 79.8%
Spring 2004 708 530 25.1% 77.4% 58.1%
Winter 2004 112 89 20.5% 91.0% 78.7%
Fall 2003 633 506 20.1% 85.0% 62.5%
Summer 2003 194 148 23.7% 93.2% 79.1%
Spring 2003 576 466 19.1% 86.7% 62.7%
Winter 2003 101 57 43.6% 86.0% 73.7%
Fall 2002 723 555 23.2% 91.2% 65.0%
Summer 2002 321 235 26.8% 94.9% 85.5%
Spring 2002 721 521 27.7% 82.5% 47.8%
Winter 2002 114 79 30.7% 92.4% 75.9%
Fall 2001 710 520 26.8% 84.4% 55.2%
Summer 2001 316 217 31.3% 92.6% 77.4%
Spring 2001 782 622 20.5% 83.9% 53.4%
Fall 2000 708 551 22.2% 87.5% 58.3%
Summer 2000 314 231 26.4% 90.0% 64.1%
Spring 2000 706 547 22.5% 80.3% 49.0%
Fall 1999 686 522 23.9% 74.1% 45.4%
Summer 1999 225 165 26.7% 91.5% 73.3%
Spring 1999 666 517 22.4% 79.7% 51.3%
Fall 1998 742 581 21.7% 85.9% 56.3%
Summer 1998 308 211 31.5% 93.4% 75.8%
Spring 1998 698 527 24.5% 82.2% 51.2%
Fall 1997 765 579 24.3% 85.3% 52.8%
Summer 1997 180 145 19.4% 96.6% 83.4%
Spring 1997 773 598 22.6% 82.6% 57.7%
Fall 1996 906 660 27.2% 82.3% 52.1%
Summer 1996 141 112 20.6% 97.3% 71.4%
Spring 1996 813 667 18.0% 85.2% 59.1%
Fall 1995 821 686 16.4% 86.2% 58.6%
Summer 1995 150 135 10.0% 92.6% 71.9%
Spring 1995 624 517 17.1% 87.6% 65.2%
Fall 1994 801 650 18.9% 83.7% 54.6%
Summer 1994 155 127 18.1% 93.7% 71.7%
Spring 1994 825 701 15.0% 86.7% 65.3%
Fall 1993 786 632 19.6% 84.8% 61.6%
Summer 1993 159 133 16.4% 94.0% 86.5%
Spring 1993 772 645 16.5% 81.1% 64.7%
Fall 1992 821 684 16.7% 74.3% 55.6%
Summer 1992 164 139 15.2% 91.4% 74.8%
Spring 1992 751 617 17.8% 73.1% 58.2%
Fall 1991 807 681 15.6% 76.8% 61.5%
Summer 1991 163 135 17.2% 83.0% 65.2%
Definitions
Last updated Wednesday, April 15, 2009