Glendale Community College

Enrollment History

ECON 101 Course Totals

Economics Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ECON 101 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 104 91 12.5% 92.3% 76.9%
Fall 2008 323 255 21.1% 87.1% 68.2%
Summer 2008 124 90 27.4% 95.6% 87.8%
Spring 2008 204 165 19.1% 80.0% 67.9%
Winter 2008 69 45 34.8% 91.1% 82.2%
Fall 2007 256 199 22.3% 82.4% 65.8%
Summer 2007 135 113 16.3% 99.1% 94.7%
Spring 2007 246 193 21.5% 80.3% 62.2%
Winter 2007 138 113 18.1% 96.5% 85.8%
Fall 2006 206 164 20.4% 73.8% 54.9%
Summer 2006 121 98 19.0% 92.9% 91.8%
Spring 2006 315 242 23.2% 83.5% 65.7%
Winter 2006 90 86 4.4% 97.7% 95.3%
Fall 2005 203 159 21.7% 82.4% 67.3%
Summer 2005 122 97 20.5% 100.0% 96.9%
Spring 2005 289 231 20.1% 86.6% 74.5%
Winter 2005 43 34 20.9% 88.2% 73.5%
Fall 2004 199 163 18.1% 78.5% 62.6%
Summer 2004 100 83 17.0% 92.8% 85.5%
Spring 2004 265 212 20.0% 82.5% 67.0%
Winter 2004 48 36 25.0% 88.9% 77.8%
Fall 2003 277 225 18.8% 84.0% 68.9%
Summer 2003 90 76 15.6% 100.0% 97.4%
Spring 2003 283 221 21.9% 92.3% 76.5%
Winter 2003 44 32 27.3% 84.4% 65.6%
Fall 2002 218 165 24.3% 92.7% 73.9%
Summer 2002 106 79 25.5% 96.2% 86.1%
Spring 2002 263 205 22.1% 84.9% 73.7%
Winter 2002 60 43 28.3% 97.7% 88.4%
Fall 2001 209 163 22.0% 91.4% 71.2%
Summer 2001 102 76 25.5% 90.8% 85.5%
Spring 2001 357 284 20.4% 89.8% 76.8%
Fall 2000 192 145 24.5% 87.6% 66.9%
Summer 2000 101 84 16.8% 94.0% 81.0%
Spring 2000 251 187 25.5% 88.8% 69.5%
Fall 1999 211 156 26.1% 81.4% 67.9%
Summer 1999 97 79 18.6% 97.5% 89.9%
Spring 1999 224 171 23.7% 87.7% 69.6%
Fall 1998 193 141 26.9% 85.1% 73.8%
Summer 1998 93 73 21.5% 97.3% 89.0%
Spring 1998 237 173 27.0% 92.5% 75.1%
Fall 1997 249 193 22.5% 87.6% 71.0%
Summer 1997 64 44 31.2% 90.9% 88.6%
Spring 1997 293 217 25.9% 91.2% 73.3%
Fall 1996 260 199 23.5% 86.9% 75.9%
Summer 1996 87 64 26.4% 84.4% 75.0%
Spring 1996 301 248 17.6% 89.1% 74.2%
Fall 1995 215 182 15.3% 88.5% 72.0%
Summer 1995 56 52 7.1% 96.2% 84.6%
Spring 1995 267 226 15.4% 88.9% 71.7%
Fall 1994 253 204 19.4% 85.8% 71.6%
Spring 1994 263 200 24.0% 90.5% 73.5%
Fall 1993 272 216 20.6% 88.0% 70.8%
Summer 1993 36 28 22.2% 92.9% 82.1%
Spring 1993 222 183 17.6% 83.6% 72.1%
Fall 1992 259 203 21.6% 82.8% 70.0%
Summer 1992 55 39 29.1% 84.6% 76.9%
Spring 1992 265 207 21.9% 73.9% 65.2%
Fall 1991 225 174 22.7% 82.8% 68.4%
Summer 1991 99 88 11.1% 94.3% 83.0%
Definitions
Last updated Wednesday, April 15, 2009