Glendale Community College

Enrollment History

ANTHR102 Course Totals

Anthropology Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ANTHR102 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 54 40 25.9% 100.0% 95.0%
Fall 2008 248 187 24.6% 78.6% 61.5%
Summer 2008 112 81 27.7% 97.5% 90.1%
Spring 2008 182 147 19.2% 82.3% 66.7%
Winter 2008 64 46 28.1% 100.0% 97.8%
Fall 2007 195 153 21.5% 86.9% 69.9%
Summer 2007 112 77 31.2% 96.1% 89.6%
Spring 2007 163 130 20.2% 89.2% 76.2%
Winter 2007 66 41 37.9% 97.6% 92.7%
Fall 2006 175 147 16.0% 83.7% 57.1%
Summer 2006 125 86 31.2% 93.0% 80.2%
Spring 2006 199 157 21.1% 83.4% 68.8%
Winter 2006 58 42 27.6% 97.6% 92.9%
Fall 2005 204 161 21.1% 78.3% 52.2%
Summer 2005 159 102 35.8% 95.1% 90.2%
Spring 2005 206 169 18.0% 92.3% 84.6%
Winter 2005 47 29 38.3% 100.0% 96.6%
Fall 2004 275 221 19.6% 76.9% 57.9%
Summer 2004 109 88 19.3% 85.2% 81.8%
Spring 2004 253 210 17.0% 81.9% 61.0%
Winter 2004 46 34 26.1% 100.0% 85.3%
Fall 2003 249 196 21.3% 88.8% 67.9%
Summer 2003 109 82 24.8% 93.9% 87.8%
Spring 2003 316 244 22.8% 82.8% 69.3%
Winter 2003 63 46 27.0% 95.7% 91.3%
Fall 2002 300 246 18.0% 83.3% 61.8%
Summer 2002 120 79 34.2% 98.7% 83.5%
Spring 2002 255 189 25.9% 88.9% 68.3%
Winter 2002 57 46 19.3% 97.8% 89.1%
Fall 2001 301 232 22.9% 87.1% 66.8%
Summer 2001 124 71 42.7% 88.7% 87.3%
Spring 2001 290 232 20.0% 93.1% 84.1%
Fall 2000 212 166 21.7% 91.6% 76.5%
Summer 2000 160 107 33.1% 92.5% 83.2%
Spring 2000 262 216 17.6% 82.4% 63.0%
Fall 1999 170 129 24.1% 83.7% 58.1%
Summer 1999 125 83 33.6% 96.4% 84.3%
Spring 1999 186 158 15.1% 93.0% 77.2%
Fall 1998 268 209 22.0% 78.5% 47.8%
Summer 1998 108 78 27.8% 88.5% 75.6%
Spring 1998 215 163 24.2% 84.0% 61.3%
Fall 1997 287 211 26.5% 82.0% 50.7%
Summer 1997 145 111 23.4% 95.5% 88.3%
Spring 1997 219 168 23.3% 84.5% 59.5%
Fall 1996 268 216 19.4% 85.2% 58.3%
Summer 1996 61 50 18.0% 98.0% 88.0%
Spring 1996 241 201 16.6% 86.6% 65.2%
Fall 1995 190 151 20.5% 76.8% 60.9%
Spring 1995 245 209 14.7% 83.7% 67.9%
Fall 1994 205 169 17.6% 82.8% 76.3%
Summer 1994 54 45 16.7% 86.7% 82.2%
Spring 1994 238 197 17.2% 84.8% 70.1%
Fall 1993 207 165 20.3% 75.2% 65.5%
Summer 1993 60 45 25.0% 95.6% 95.6%
Spring 1993 163 144 11.7% 83.3% 77.8%
Fall 1992 119 98 17.6% 82.7% 70.4%
Summer 1992 58 47 19.0% 89.4% 89.4%
Spring 1992 188 154 18.1% 64.9% 58.4%
Fall 1991 101 80 20.8% 75.0% 60.0%
Summer 1991 61 54 11.5% 87.0% 81.5%
Definitions
Last updated Wednesday, April 15, 2009