Glendale Community College

Enrollment History

ANTHR101 Course Totals

Anthropology Department, Social Sciences Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ANTHR101 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 112 86 23.2% 91.9% 75.6%
Fall 2008 481 381 20.8% 69.0% 54.9%
Summer 2008 232 169 27.2% 91.7% 79.3%
Spring 2008 511 398 22.1% 72.9% 53.3%
Winter 2008 115 90 21.7% 93.3% 84.4%
Fall 2007 513 404 21.2% 78.5% 60.4%
Summer 2007 249 171 31.3% 93.6% 84.2%
Spring 2007 452 351 22.3% 76.9% 57.0%
Winter 2007 98 67 31.6% 85.1% 74.6%
Fall 2006 493 384 22.1% 75.8% 57.0%
Summer 2006 152 111 27.0% 96.4% 82.9%
Spring 2006 463 347 25.1% 72.9% 56.5%
Winter 2006 115 80 30.4% 88.8% 72.5%
Fall 2005 513 397 22.6% 75.8% 64.5%
Summer 2005 158 103 34.8% 93.2% 72.8%
Spring 2005 445 353 20.7% 80.5% 56.7%
Winter 2005 101 66 34.7% 81.8% 72.7%
Fall 2004 507 398 21.5% 85.7% 68.1%
Summer 2004 97 68 29.9% 79.4% 73.5%
Spring 2004 492 391 20.5% 78.3% 66.5%
Winter 2004 113 89 21.2% 93.3% 86.5%
Fall 2003 426 349 18.1% 81.9% 62.5%
Summer 2003 119 78 34.5% 93.6% 75.6%
Spring 2003 499 407 18.4% 86.2% 67.6%
Winter 2003 133 102 23.3% 89.2% 84.3%
Fall 2002 498 383 23.1% 82.2% 53.0%
Summer 2002 188 129 31.4% 82.9% 71.3%
Spring 2002 522 375 28.2% 82.4% 56.8%
Winter 2002 142 121 14.8% 95.0% 78.5%
Fall 2001 442 325 26.5% 81.8% 53.8%
Summer 2001 151 93 38.4% 96.8% 74.2%
Spring 2001 433 356 17.8% 79.2% 55.1%
Fall 2000 354 278 21.5% 78.4% 63.7%
Summer 2000 127 85 33.1% 87.1% 62.4%
Spring 2000 399 322 19.3% 80.1% 58.1%
Fall 1999 453 325 28.3% 76.9% 56.6%
Summer 1999 125 82 34.4% 84.1% 73.2%
Spring 1999 355 280 21.1% 82.1% 51.4%
Fall 1998 304 215 29.3% 77.2% 55.3%
Summer 1998 131 88 32.8% 90.9% 77.3%
Spring 1998 328 259 21.0% 79.9% 55.2%
Fall 1997 226 165 27.0% 84.2% 64.2%
Summer 1997 56 39 30.4% 94.9% 76.9%
Spring 1997 272 211 22.4% 73.5% 55.0%
Fall 1996 281 205 27.0% 81.0% 62.9%
Summer 1996 51 35 31.4% 88.6% 82.9%
Spring 1996 231 184 20.3% 75.5% 59.2%
Fall 1995 247 202 18.2% 87.6% 63.9%
Summer 1995 47 41 12.8% 92.7% 87.8%
Spring 1995 167 143 14.4% 79.7% 67.1%
Fall 1994 206 156 24.3% 77.6% 62.8%
Summer 1994 61 49 19.7% 95.9% 85.7%
Spring 1994 175 149 14.9% 76.5% 58.4%
Fall 1993 224 172 23.2% 68.0% 55.8%
Summer 1993 49 37 24.5% 91.9% 86.5%
Spring 1993 196 168 14.3% 72.6% 64.3%
Fall 1992 167 130 22.2% 72.3% 60.0%
Summer 1992 53 40 24.5% 80.0% 72.5%
Spring 1992 110 94 14.5% 77.7% 63.8%
Fall 1991 154 135 12.3% 79.3% 63.0%
Summer 1991 55 46 16.4% 80.4% 65.2%
Definitions
Last updated Wednesday, April 15, 2009