Glendale Community College

Enrollment History

PHY 110 Course Totals

Physics Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
PHY 110 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 16 0 100.0% -- --
Fall 2008 73 57 21.9% 94.7% 84.2%
Summer 2008 41 34 17.1% 100.0% 97.1%
Spring 2008 34 27 20.6% 92.6% 77.8%
Winter 2008 35 20 42.9% 95.0% 85.0%
Fall 2007 53 44 17.0% 88.6% 70.5%
Summer 2007 42 28 33.3% 92.9% 85.7%
Spring 2007 38 28 26.3% 82.1% 64.3%
Winter 2007 38 24 36.8% 95.8% 91.7%
Fall 2006 38 29 23.7% 82.8% 75.9%
Summer 2006 23 19 17.4% 94.7% 94.7%
Spring 2006 39 32 17.9% 81.2% 68.8%
Winter 2006 46 27 41.3% 100.0% 92.6%
Fall 2005 47 31 34.0% 93.5% 90.3%
Summer 2005 28 20 28.6% 95.0% 95.0%
Spring 2005 44 34 22.7% 94.1% 82.4%
Winter 2005 39 28 28.2% 89.3% 71.4%
Fall 2004 52 36 30.8% 88.9% 80.6%
Summer 2004 51 46 9.8% 91.3% 65.2%
Spring 2004 41 33 19.5% 93.9% 78.8%
Winter 2004 48 27 43.8% 100.0% 96.3%
Fall 2003 50 36 28.0% 91.7% 86.1%
Summer 2003 56 33 41.1% 90.9% 81.8%
Spring 2003 48 41 14.6% 97.6% 87.8%
Winter 2003 50 31 38.0% 90.3% 71.0%
Fall 2002 48 35 27.1% 88.6% 80.0%
Summer 2002 47 36 23.4% 94.4% 83.3%
Spring 2002 52 36 30.8% 80.6% 75.0%
Winter 2002 57 40 29.8% 90.0% 75.0%
Fall 2001 52 36 30.8% 94.4% 75.0%
Summer 2001 29 25 13.8% 96.0% 96.0%
Spring 2001 70 57 18.6% 93.0% 71.9%
Fall 2000 82 67 18.3% 95.5% 85.1%
Summer 2000 41 29 29.3% 93.1% 89.7%
Spring 2000 78 60 23.1% 86.7% 68.3%
Fall 1999 76 58 23.7% 87.9% 72.4%
Summer 1999 42 35 16.7% 100.0% 85.7%
Spring 1999 79 62 21.5% 87.1% 67.7%
Fall 1998 66 51 22.7% 80.4% 58.8%
Summer 1998 35 25 28.6% 92.0% 84.0%
Spring 1998 66 63 4.5% 90.5% 81.0%
Fall 1997 52 38 26.9% 81.6% 68.4%
Summer 1997 21 14 33.3% 100.0% 100.0%
Spring 1997 73 57 21.9% 91.2% 78.9%
Fall 1996 77 63 18.2% 90.5% 79.4%
Summer 1996 27 22 18.5% 90.9% 81.8%
Spring 1996 66 57 13.6% 91.2% 70.2%
Fall 1995 103 84 18.4% 86.9% 76.2%
Summer 1995 41 41 0.0% 95.1% 73.2%
Spring 1995 86 67 22.1% 88.1% 76.1%
Fall 1994 131 108 17.6% 85.2% 74.1%
Summer 1994 44 40 9.1% 87.5% 82.5%
Spring 1994 97 85 12.4% 92.9% 83.5%
Fall 1993 135 108 20.0% 92.6% 77.8%
Summer 1993 43 36 16.3% 91.7% 88.9%
Spring 1993 97 89 8.2% 80.9% 69.7%
Fall 1992 107 93 13.1% 78.5% 71.0%
Summer 1992 52 40 23.1% 75.0% 70.0%
Spring 1992 44 34 22.7% 82.4% 73.5%
Fall 1991 151 111 26.5% 84.7% 61.3%
Summer 1991 45 36 20.0% 88.9% 77.8%
Definitions
Last updated Wednesday, April 15, 2009