Glendale Community College

Enrollment History

GEOL 111 Course Totals

Geology Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
GEOL 111 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 103 83 19.4% 89.2% 85.5%
Summer 2008 29 22 24.1% 100.0% 81.8%
Spring 2008 41 34 17.1% 100.0% 97.1%
Fall 2007 81 62 23.5% 88.7% 80.6%
Summer 2007 22 10 54.5% 100.0% 100.0%
Spring 2007 107 103 3.7% 91.3% 83.5%
Winter 2007 27 18 33.3% 100.0% 100.0%
Fall 2006 65 51 21.5% 92.2% 88.2%
Summer 2006 43 34 20.9% 94.1% 94.1%
Spring 2006 97 78 19.6% 93.6% 87.2%
Winter 2006 35 24 31.4% 100.0% 100.0%
Fall 2005 94 86 8.5% 95.3% 88.4%
Summer 2005 30 26 13.3% 100.0% 100.0%
Spring 2005 67 47 29.9% 95.7% 85.1%
Winter 2005 20 16 20.0% 100.0% 100.0%
Fall 2004 79 56 29.1% 94.6% 85.7%
Spring 2004 126 114 9.5% 92.1% 83.3%
Fall 2003 102 75 26.5% 86.7% 84.0%
Spring 2003 134 120 10.4% 94.2% 85.0%
Winter 2003 21 14 33.3% 100.0% 92.9%
Fall 2002 89 81 9.0% 92.6% 87.7%
Summer 2002 54 35 35.2% 97.1% 97.1%
Spring 2002 70 50 28.6% 82.0% 76.0%
Winter 2002 27 18 33.3% 100.0% 100.0%
Fall 2001 159 122 23.3% 96.7% 91.0%
Summer 2001 54 34 37.0% 100.0% 100.0%
Spring 2001 54 47 13.0% 93.6% 89.4%
Fall 2000 127 107 15.7% 86.0% 71.0%
Summer 2000 34 25 26.5% 96.0% 88.0%
Spring 2000 166 143 13.9% 92.3% 79.7%
Fall 1999 39 31 20.5% 83.9% 77.4%
Summer 1999 45 23 48.9% 95.7% 95.7%
Spring 1999 37 29 21.6% 89.7% 86.2%
Fall 1998 180 90 50.0% 84.4% 63.3%
Spring 1998 35 29 17.1% 93.1% 89.7%
Fall 1997 151 96 36.4% 90.6% 77.1%
Spring 1997 21 15 28.6% 100.0% 73.3%
Fall 1996 12 11 8.3% 100.0% 90.9%
Definitions
Last updated Wednesday, April 15, 2009