Glendale Community College

Enrollment History

GEOL 101 Course Totals

Geology Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
GEOL 101 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 341 271 20.5% 88.2% 67.5%
Summer 2008 42 36 14.3% 86.1% 52.8%
Spring 2008 244 193 20.9% 82.9% 58.0%
Winter 2008 44 35 20.5% 94.3% 65.7%
Fall 2007 307 252 17.9% 79.4% 61.9%
Summer 2007 82 53 35.4% 96.2% 71.7%
Spring 2007 339 279 17.7% 85.3% 60.9%
Winter 2007 37 25 32.4% 96.0% 76.0%
Fall 2006 326 256 21.5% 86.3% 57.0%
Summer 2006 80 66 17.5% 97.0% 84.8%
Spring 2006 274 227 17.2% 89.0% 62.1%
Winter 2006 50 34 32.0% 76.5% 52.9%
Fall 2005 346 281 18.8% 82.6% 63.0%
Summer 2005 96 64 33.3% 100.0% 95.3%
Spring 2005 225 169 24.9% 74.0% 60.9%
Winter 2005 51 32 37.3% 96.9% 90.6%
Fall 2004 308 251 18.5% 88.4% 57.8%
Summer 2004 82 64 22.0% 89.1% 76.6%
Spring 2004 281 233 17.1% 87.1% 61.4%
Winter 2004 52 39 25.0% 92.3% 92.3%
Fall 2003 351 271 22.8% 82.7% 59.8%
Summer 2003 86 65 24.4% 98.5% 86.2%
Spring 2003 334 279 16.5% 89.6% 70.3%
Winter 2003 73 39 46.6% 87.2% 71.8%
Fall 2002 271 220 18.8% 87.7% 70.5%
Summer 2002 139 94 32.4% 95.7% 89.4%
Spring 2002 231 177 23.4% 84.7% 61.0%
Winter 2002 62 33 46.8% 100.0% 87.9%
Fall 2001 332 257 22.6% 90.7% 76.7%
Summer 2001 135 92 31.9% 88.0% 84.8%
Spring 2001 165 125 24.2% 84.0% 60.8%
Fall 2000 241 200 17.0% 81.0% 61.0%
Summer 2000 65 44 32.3% 95.5% 88.6%
Spring 2000 310 246 20.6% 85.0% 65.9%
Fall 1999 182 147 19.2% 85.7% 66.0%
Summer 1999 72 47 34.7% 89.4% 85.1%
Spring 1999 184 134 27.2% 84.3% 54.5%
Fall 1998 238 177 25.6% 84.7% 52.5%
Summer 1998 52 33 36.5% 97.0% 87.9%
Spring 1998 168 134 20.2% 85.8% 63.4%
Fall 1997 269 190 29.4% 86.8% 69.5%
Summer 1997 55 36 34.5% 83.3% 61.1%
Spring 1997 153 100 34.6% 82.0% 64.0%
Fall 1996 95 78 17.9% 82.1% 65.4%
Spring 1996 71 52 26.8% 94.2% 65.4%
Fall 1995 60 52 13.3% 80.8% 67.3%
Spring 1995 35 28 20.0% 85.7% 78.6%
Fall 1994 28 23 17.9% 87.0% 78.3%
Spring 1994 48 43 10.4% 81.4% 67.4%
Fall 1993 36 28 22.2% 92.9% 89.3%
Spring 1993 4 3 25.0% 100.0% 66.7%
Fall 1992 60 46 23.3% 84.8% 69.6%
Spring 1992 61 47 23.0% 80.9% 61.7%
Fall 1991 57 46 19.3% 65.2% 45.7%
Definitions
Last updated Wednesday, April 15, 2009