Glendale Community College

Enrollment History

CHEM 120 Course Totals

Chemistry Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
CHEM 120 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 7 0 100.0% -- --
Fall 2008 138 109 21.0% 89.9% 82.6%
Summer 2008 42 36 14.3% 91.7% 86.1%
Spring 2008 125 105 16.0% 94.3% 81.9%
Winter 2008 42 27 35.7% 96.3% 96.3%
Fall 2007 144 100 30.6% 88.0% 82.0%
Summer 2007 34 30 11.8% 90.0% 80.0%
Spring 2007 126 103 18.3% 78.6% 64.1%
Winter 2007 29 24 17.2% 87.5% 66.7%
Fall 2006 86 72 16.3% 93.1% 84.7%
Spring 2006 78 61 21.8% 82.0% 70.5%
Fall 2005 72 67 6.9% 88.1% 71.6%
Spring 2005 74 61 17.6% 75.4% 67.2%
Fall 2004 73 65 11.0% 80.0% 75.4%
Spring 2004 77 58 24.7% 93.1% 82.8%
Fall 2003 73 57 21.9% 96.5% 93.0%
Spring 2003 54 36 33.3% 91.7% 91.7%
Fall 2002 60 51 15.0% 96.1% 80.4%
Spring 2002 39 27 30.8% 100.0% 96.3%
Fall 2001 46 34 26.1% 97.1% 91.2%
Spring 2001 36 25 30.6% 92.0% 76.0%
Fall 2000 40 35 12.5% 97.1% 82.9%
Summer 2000 19 16 15.8% 93.8% 93.8%
Spring 2000 42 30 28.6% 96.7% 93.3%
Fall 1999 30 25 16.7% 96.0% 88.0%
Summer 1999 20 19 5.0% 100.0% 94.7%
Spring 1999 36 29 19.4% 86.2% 82.8%
Fall 1998 45 33 26.7% 97.0% 81.8%
Summer 1998 21 18 14.3% 100.0% 100.0%
Spring 1998 57 44 22.8% 93.2% 88.6%
Fall 1997 61 44 27.9% 90.9% 81.8%
Spring 1997 45 34 24.4% 97.1% 94.1%
Fall 1996 68 45 33.8% 93.3% 84.4%
Summer 1996 32 24 25.0% 100.0% 100.0%
Spring 1996 40 35 12.5% 91.4% 88.6%
Fall 1995 76 64 15.8% 95.3% 82.8%
Summer 1995 39 36 7.7% 97.2% 86.1%
Spring 1995 42 34 19.0% 97.1% 82.4%
Fall 1994 84 68 19.0% 94.1% 88.2%
Summer 1994 39 33 15.4% 97.0% 97.0%
Spring 1994 45 34 24.4% 94.1% 91.2%
Fall 1993 79 61 22.8% 95.1% 83.6%
Spring 1993 47 44 6.4% 86.4% 77.3%
Fall 1992 80 59 26.2% 93.2% 83.1%
Summer 1992 37 25 32.4% 88.0% 88.0%
Spring 1992 44 32 27.3% 87.5% 87.5%
Fall 1991 67 53 20.9% 96.2% 83.0%
Summer 1991 32 22 31.2% 77.3% 77.3%
Definitions
Last updated Wednesday, April 15, 2009