Glendale Community College

Enrollment History

CHEM 110 Course Totals

Chemistry Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
CHEM 110 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 87 72 17.2% 91.7% 81.9%
Fall 2008 304 228 25.0% 86.0% 68.9%
Summer 2008 145 107 26.2% 86.0% 73.8%
Spring 2008 273 196 28.2% 71.9% 53.6%
Winter 2008 86 62 27.9% 93.5% 77.4%
Fall 2007 295 220 25.4% 74.1% 57.7%
Summer 2007 116 81 30.2% 81.5% 70.4%
Spring 2007 249 190 23.7% 73.2% 61.1%
Winter 2007 97 62 36.1% 93.5% 80.6%
Fall 2006 258 201 22.1% 75.1% 60.2%
Summer 2006 150 100 33.3% 78.0% 60.0%
Spring 2006 253 194 23.3% 81.4% 67.5%
Winter 2006 84 67 20.2% 91.0% 88.1%
Fall 2005 265 215 18.9% 77.2% 63.3%
Summer 2005 114 87 23.7% 92.0% 73.6%
Spring 2005 254 214 15.7% 77.6% 63.1%
Winter 2005 91 67 26.4% 70.1% 59.7%
Fall 2004 295 228 22.7% 83.8% 71.9%
Summer 2004 85 63 25.9% 84.1% 73.0%
Spring 2004 257 208 19.1% 80.3% 61.5%
Winter 2004 81 72 11.1% 94.4% 75.0%
Fall 2003 257 204 20.6% 84.8% 71.6%
Summer 2003 53 44 17.0% 88.6% 79.5%
Spring 2003 192 151 21.4% 90.1% 62.9%
Winter 2003 37 26 29.7% 92.3% 88.5%
Fall 2002 260 202 22.3% 90.1% 66.3%
Summer 2002 97 68 29.9% 86.8% 76.5%
Spring 2002 255 182 28.6% 86.8% 62.6%
Winter 2002 42 33 21.4% 84.8% 75.8%
Fall 2001 239 170 28.9% 82.9% 58.2%
Summer 2001 89 69 22.5% 85.5% 79.7%
Spring 2001 219 167 23.7% 84.4% 50.3%
Fall 2000 253 193 23.7% 88.6% 64.8%
Summer 2000 96 75 21.9% 85.3% 70.7%
Spring 2000 198 160 19.2% 81.2% 48.8%
Fall 1999 262 202 22.9% 81.2% 55.4%
Summer 1999 85 72 15.3% 91.7% 75.0%
Spring 1999 248 193 22.2% 80.3% 59.1%
Fall 1998 259 215 17.0% 69.8% 43.3%
Summer 1998 89 65 27.0% 84.6% 70.8%
Spring 1998 208 153 26.4% 74.5% 47.7%
Fall 1997 242 175 27.7% 78.3% 53.1%
Summer 1997 54 46 14.8% 84.8% 71.7%
Spring 1997 233 189 18.9% 79.4% 53.4%
Fall 1996 286 219 23.4% 83.6% 60.3%
Summer 1996 80 67 16.2% 95.5% 71.6%
Spring 1996 227 194 14.5% 83.5% 56.2%
Fall 1995 291 247 15.1% 81.8% 53.0%
Summer 1995 82 69 15.9% 94.2% 73.9%
Spring 1995 250 218 12.8% 85.3% 67.0%
Fall 1994 333 273 18.0% 91.9% 60.1%
Summer 1994 50 46 8.0% 89.1% 80.4%
Spring 1994 257 219 14.8% 83.1% 53.4%
Fall 1993 314 258 17.8% 79.5% 55.0%
Summer 1993 90 74 17.8% 90.5% 77.0%
Spring 1993 241 197 18.3% 66.0% 45.2%
Fall 1992 273 211 22.7% 63.0% 49.3%
Summer 1992 46 40 13.0% 82.5% 72.5%
Spring 1992 249 211 15.3% 67.8% 54.5%
Fall 1991 245 196 20.0% 68.4% 52.6%
Summer 1991 87 75 13.8% 86.7% 76.0%
Definitions
Last updated Wednesday, April 15, 2009