Glendale Community College

Enrollment History

CHEM 102 Course Totals

Chemistry Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
CHEM 102 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 161 103 36.0% 83.5% 72.8%
Summer 2008 84 61 27.4% 95.1% 86.9%
Spring 2008 136 112 17.6% 83.9% 72.3%
Fall 2007 136 114 16.2% 89.5% 76.3%
Summer 2007 74 63 14.9% 87.3% 82.5%
Spring 2007 118 95 19.5% 83.2% 72.6%
Fall 2006 100 73 27.0% 94.5% 75.3%
Summer 2006 88 63 28.4% 88.9% 76.2%
Spring 2006 106 80 24.5% 77.5% 67.5%
Fall 2005 103 81 21.4% 79.0% 66.7%
Summer 2005 42 32 23.8% 100.0% 93.8%
Spring 2005 109 89 18.3% 78.7% 68.5%
Fall 2004 128 105 18.0% 85.7% 75.2%
Summer 2004 37 32 13.5% 100.0% 93.8%
Spring 2004 90 80 11.1% 77.5% 75.0%
Fall 2003 75 66 12.0% 86.4% 77.3%
Summer 2003 31 28 9.7% 85.7% 82.1%
Spring 2003 83 65 21.7% 89.2% 76.9%
Fall 2002 87 79 9.2% 89.9% 74.7%
Summer 2002 44 28 36.4% 96.4% 85.7%
Spring 2002 88 54 38.6% 98.1% 70.4%
Winter 2002 31 26 16.1% 84.6% 80.8%
Fall 2001 85 73 14.1% 97.3% 79.5%
Summer 2001 36 31 13.9% 71.0% 51.6%
Spring 2001 97 61 37.1% 88.5% 60.7%
Fall 2000 73 62 15.1% 85.5% 62.9%
Summer 2000 33 29 12.1% 82.8% 65.5%
Spring 2000 87 66 24.1% 81.8% 54.5%
Fall 1999 76 58 23.7% 87.9% 67.2%
Summer 1999 36 28 22.2% 89.3% 75.0%
Spring 1999 113 82 27.4% 75.6% 67.1%
Fall 1998 75 61 18.7% 85.2% 70.5%
Summer 1998 37 33 10.8% 97.0% 84.8%
Spring 1998 117 89 23.9% 87.6% 75.3%
Fall 1997 113 82 27.4% 86.6% 72.0%
Spring 1997 150 104 30.7% 96.2% 76.9%
Fall 1996 104 80 23.1% 86.2% 71.2%
Spring 1996 126 111 11.9% 87.4% 77.5%
Fall 1995 82 75 8.5% 93.3% 74.7%
Spring 1995 124 97 21.8% 87.6% 76.3%
Fall 1994 75 60 20.0% 93.3% 83.3%
Summer 1994 28 23 17.9% 100.0% 87.0%
Spring 1994 110 94 14.5% 91.5% 74.5%
Fall 1993 80 51 36.2% 86.3% 72.5%
Summer 1993 78 47 39.7% 89.4% 68.1%
Spring 1993 98 80 18.4% 72.5% 62.5%
Fall 1992 86 60 30.2% 68.3% 58.3%
Summer 1992 36 26 27.8% 76.9% 61.5%
Spring 1992 97 76 21.6% 69.7% 60.5%
Fall 1991 74 56 24.3% 71.4% 66.1%
Summer 1991 35 28 20.0% 89.3% 50.0%
Definitions
Last updated Wednesday, April 15, 2009