Glendale Community College

Enrollment History

ASTRO110 Course Totals

Astronomy Department, Physical Science Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
ASTRO110 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 226 172 23.9% 89.5% 69.8%
Summer 2008 39 26 33.3% 96.2% 65.4%
Spring 2008 183 148 19.1% 77.0% 55.4%
Winter 2008 40 26 35.0% 88.5% 69.2%
Fall 2007 258 207 19.8% 86.5% 55.1%
Summer 2007 71 60 15.5% 98.3% 91.7%
Spring 2007 194 152 21.6% 83.6% 59.9%
Winter 2007 36 29 19.4% 93.1% 86.2%
Fall 2006 222 167 24.8% 88.6% 67.1%
Summer 2006 65 44 32.3% 88.6% 77.3%
Spring 2006 174 129 25.9% 86.0% 65.1%
Winter 2006 48 32 33.3% 56.2% 21.9%
Fall 2005 199 153 23.1% 83.7% 51.6%
Summer 2005 52 43 17.3% 93.0% 93.0%
Spring 2005 179 137 23.5% 81.0% 59.1%
Winter 2005 50 37 26.0% 94.6% 86.5%
Fall 2004 190 151 20.5% 90.7% 80.1%
Summer 2004 53 41 22.6% 85.4% 80.5%
Spring 2004 194 157 19.1% 77.7% 60.5%
Fall 2003 165 118 28.5% 79.7% 66.1%
Summer 2003 57 37 35.1% 86.5% 81.1%
Spring 2003 149 117 21.5% 81.2% 69.2%
Winter 2003 57 36 36.8% 88.9% 83.3%
Fall 2002 166 140 15.7% 90.0% 74.3%
Summer 2002 95 64 32.6% 89.1% 82.8%
Spring 2002 134 103 23.1% 80.6% 65.0%
Fall 2001 173 133 23.1% 83.5% 60.2%
Summer 2001 89 56 37.1% 91.1% 87.5%
Spring 2001 127 103 18.9% 72.8% 54.4%
Fall 2000 246 180 26.8% 84.4% 66.7%
Summer 2000 145 96 33.8% 94.8% 85.4%
Spring 2000 139 105 24.5% 89.5% 70.5%
Fall 1999 175 130 25.7% 86.9% 61.5%
Summer 1999 94 71 24.5% 98.6% 81.7%
Spring 1999 126 98 22.2% 81.6% 67.3%
Fall 1998 201 154 23.4% 89.6% 80.5%
Summer 1998 91 63 30.8% 90.5% 79.4%
Spring 1998 86 62 27.9% 91.9% 67.7%
Fall 1997 122 93 23.8% 80.6% 63.4%
Definitions
Last updated Wednesday, April 15, 2009