Glendale Community College

Enrollment History

MATH 146 Course Totals

Mathematics Department, Mathematics Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
MATH 146 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 52 40 23.1% 92.5% 92.5%
Fall 2008 298 229 23.2% 72.9% 42.4%
Summer 2008 171 122 28.7% 91.8% 69.7%
Spring 2008 359 285 20.6% 83.9% 58.2%
Winter 2008 67 47 29.9% 87.2% 61.7%
Fall 2007 271 185 31.7% 74.1% 49.2%
Summer 2007 191 119 37.7% 93.3% 76.5%
Spring 2007 348 264 24.1% 75.4% 49.6%
Winter 2007 54 43 20.4% 95.3% 55.8%
Fall 2006 261 201 23.0% 76.6% 47.8%
Summer 2006 228 147 35.5% 89.8% 74.1%
Spring 2006 356 260 27.0% 76.2% 48.8%
Winter 2006 59 41 30.5% 92.7% 80.5%
Fall 2005 306 228 25.5% 77.6% 57.9%
Summer 2005 177 123 30.5% 94.3% 74.8%
Spring 2005 360 281 21.9% 71.2% 57.7%
Winter 2005 56 44 21.4% 90.9% 84.1%
Fall 2004 301 252 16.3% 87.7% 60.3%
Summer 2004 64 50 21.9% 88.0% 78.0%
Spring 2004 285 220 22.8% 80.0% 58.6%
Winter 2004 57 44 22.8% 97.7% 93.2%
Fall 2003 269 227 15.6% 81.5% 57.3%
Summer 2003 62 51 17.7% 90.2% 72.5%
Spring 2003 302 230 23.8% 89.1% 64.8%
Winter 2003 52 30 42.3% 93.3% 90.0%
Fall 2002 230 185 19.6% 88.1% 63.8%
Summer 2002 106 86 18.9% 94.2% 81.4%
Spring 2002 321 206 35.8% 79.6% 57.8%
Winter 2002 56 35 37.5% 94.3% 68.6%
Fall 2001 278 216 22.3% 84.7% 65.3%
Summer 2001 97 78 19.6% 97.4% 76.9%
Spring 2001 332 250 24.7% 88.4% 64.4%
Fall 2000 250 202 19.2% 81.7% 61.4%
Summer 2000 59 42 28.8% 85.7% 78.6%
Spring 2000 358 265 26.0% 91.3% 72.1%
Fall 1999 243 187 23.0% 82.4% 53.5%
Spring 1999 294 220 25.2% 87.3% 65.9%
Fall 1998 260 205 21.2% 81.5% 54.6%
Summer 1998 42 24 42.9% 87.5% 83.3%
Spring 1998 292 220 24.7% 80.9% 52.7%
Fall 1997 289 218 24.6% 85.3% 56.4%
Spring 1997 267 197 26.2% 86.8% 66.0%
Fall 1996 207 152 26.6% 86.2% 56.6%
Spring 1996 233 186 20.2% 81.2% 51.6%
Fall 1995 211 179 15.2% 87.7% 58.7%
Spring 1995 273 201 26.4% 85.1% 61.2%
Fall 1994 285 223 21.8% 83.9% 70.0%
Spring 1994 317 245 22.7% 85.3% 69.0%
Fall 1993 241 174 27.8% 82.2% 64.9%
Spring 1993 189 148 21.7% 75.0% 65.5%
Fall 1992 137 102 25.5% 74.5% 57.8%
Spring 1992 141 102 27.7% 76.5% 57.8%
Fall 1991 111 81 27.0% 70.4% 54.3%
Definitions
Last updated Wednesday, April 15, 2009