Glendale Community College

Enrollment History

MATH 136 Course Totals

Mathematics Department, Mathematics Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
MATH 136 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 253 190 24.9% 88.9% 77.4%
Fall 2008 673 508 24.5% 77.0% 62.4%
Summer 2008 416 291 30.0% 89.7% 66.7%
Spring 2008 723 527 27.1% 66.6% 50.5%
Winter 2008 300 213 29.0% 92.5% 79.8%
Fall 2007 674 498 26.1% 79.1% 60.2%
Summer 2007 413 288 30.3% 91.7% 76.0%
Spring 2007 709 536 24.4% 75.7% 61.8%
Winter 2007 256 170 33.6% 92.9% 77.1%
Fall 2006 683 516 24.5% 78.3% 63.4%
Summer 2006 360 248 31.1% 91.9% 79.0%
Spring 2006 694 488 29.7% 76.6% 62.5%
Winter 2006 281 206 26.7% 91.7% 81.6%
Fall 2005 639 484 24.3% 78.1% 63.4%
Summer 2005 399 287 28.1% 89.9% 78.0%
Spring 2005 690 516 25.2% 78.7% 65.3%
Winter 2005 278 164 41.0% 92.1% 84.8%
Fall 2004 473 359 24.1% 78.0% 59.6%
Summer 2004 282 223 20.9% 91.9% 86.1%
Spring 2004 603 448 25.7% 85.5% 69.2%
Winter 2004 182 133 26.9% 88.0% 75.2%
Fall 2003 398 312 21.6% 72.4% 62.5%
Summer 2003 194 133 31.4% 95.5% 86.5%
Spring 2003 536 363 32.3% 82.9% 65.3%
Winter 2003 113 88 22.1% 88.6% 84.1%
Fall 2002 389 284 27.0% 80.6% 59.9%
Summer 2002 262 175 33.2% 89.1% 80.0%
Spring 2002 462 322 30.3% 80.1% 61.5%
Winter 2002 143 97 32.2% 87.6% 78.4%
Fall 2001 389 270 30.6% 80.0% 60.0%
Summer 2001 247 163 34.0% 92.0% 81.6%
Spring 2001 357 263 26.3% 86.3% 71.1%
Fall 2000 377 286 24.1% 79.7% 63.3%
Summer 2000 271 168 38.0% 93.5% 87.5%
Spring 2000 355 257 27.6% 75.1% 57.6%
Fall 1999 377 268 28.9% 82.5% 64.2%
Summer 1999 184 121 34.2% 86.0% 76.0%
Spring 1999 340 234 31.2% 82.1% 69.2%
Fall 1998 297 233 21.5% 82.8% 66.1%
Summer 1998 158 118 25.3% 92.4% 70.3%
Spring 1998 307 226 26.4% 78.8% 63.7%
Fall 1997 263 191 27.4% 83.8% 73.8%
Summer 1997 103 80 22.3% 87.5% 71.2%
Spring 1997 258 189 26.7% 83.6% 66.1%
Fall 1996 219 148 32.4% 83.1% 61.5%
Summer 1996 53 38 28.3% 68.4% 47.4%
Spring 1996 184 155 15.8% 83.2% 68.4%
Fall 1995 168 129 23.2% 87.6% 66.7%
Summer 1995 59 49 16.9% 98.0% 67.3%
Spring 1995 150 106 29.3% 87.7% 68.9%
Fall 1994 131 98 25.2% 85.7% 51.0%
Summer 1994 48 40 16.7% 97.5% 55.0%
Spring 1994 88 66 25.0% 86.4% 68.2%
Fall 1993 35 22 37.1% 72.7% 63.6%
Definitions
Last updated Wednesday, April 15, 2009