Glendale Community College

Enrollment History

MATH 110 Course Totals

Mathematics Department, Mathematics Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
MATH 110 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Fall 2008 221 169 23.5% 56.8% 46.2%
Summer 2008 57 42 26.3% 85.7% 45.2%
Spring 2008 158 133 15.8% 69.9% 54.9%
Fall 2007 223 169 24.2% 73.4% 52.7%
Summer 2007 53 33 37.7% 69.7% 45.5%
Spring 2007 113 92 18.6% 81.5% 59.8%
Fall 2006 190 124 34.7% 78.2% 57.3%
Summer 2006 49 39 20.4% 79.5% 53.8%
Spring 2006 123 95 22.8% 70.5% 44.2%
Fall 2005 196 148 24.5% 75.0% 49.3%
Summer 2005 56 33 41.1% 90.9% 63.6%
Spring 2005 124 103 16.9% 74.8% 51.5%
Winter 2005 32 20 37.5% 75.0% 60.0%
Fall 2004 212 151 28.8% 64.2% 45.7%
Summer 2004 102 70 31.4% 70.0% 55.7%
Spring 2004 327 234 28.4% 72.2% 52.1%
Winter 2004 56 27 51.8% 70.4% 51.9%
Fall 2003 339 233 31.3% 62.2% 46.4%
Summer 2003 122 74 39.3% 60.8% 40.5%
Spring 2003 442 330 25.3% 73.3% 51.5%
Winter 2003 60 31 48.3% 67.7% 54.8%
Fall 2002 337 261 22.6% 77.4% 39.5%
Summer 2002 127 84 33.9% 77.4% 64.3%
Spring 2002 447 291 34.9% 77.3% 51.2%
Winter 2002 55 31 43.6% 77.4% 45.2%
Fall 2001 402 267 33.6% 74.9% 47.6%
Summer 2001 121 73 39.7% 82.2% 57.5%
Spring 2001 348 268 23.0% 74.6% 45.5%
Fall 2000 424 330 22.2% 80.0% 45.2%
Summer 2000 141 90 36.2% 77.8% 44.4%
Spring 2000 363 275 24.2% 76.4% 47.3%
Fall 1999 405 304 24.9% 73.7% 45.4%
Summer 1999 112 69 38.4% 73.9% 37.7%
Spring 1999 391 278 28.9% 76.6% 50.4%
Fall 1998 410 295 28.0% 76.6% 54.9%
Summer 1998 113 76 32.7% 69.7% 39.5%
Spring 1998 322 231 28.3% 71.9% 49.4%
Fall 1997 358 273 23.7% 78.0% 52.4%
Summer 1997 77 52 32.5% 75.0% 44.2%
Spring 1997 330 245 25.8% 79.6% 58.0%
Fall 1996 367 282 23.2% 83.3% 57.1%
Summer 1996 52 42 19.2% 71.4% 52.4%
Spring 1996 307 257 16.3% 78.2% 56.8%
Fall 1995 299 248 17.1% 75.0% 52.0%
Summer 1995 61 48 21.3% 77.1% 39.6%
Spring 1995 295 241 18.3% 86.7% 60.6%
Fall 1994 317 243 23.3% 79.8% 56.4%
Summer 1994 50 39 22.0% 97.4% 64.1%
Spring 1994 316 250 20.9% 76.4% 48.4%
Fall 1993 333 257 22.8% 80.5% 52.1%
Summer 1993 48 33 31.2% 78.8% 57.6%
Spring 1993 258 206 20.2% 70.4% 52.9%
Fall 1992 327 256 21.7% 62.9% 45.7%
Summer 1992 64 50 21.9% 80.0% 74.0%
Spring 1992 195 146 25.1% 68.5% 49.3%
Fall 1991 256 186 27.3% 73.7% 60.8%
Summer 1991 61 47 23.0% 66.0% 59.6%
Definitions
Last updated Wednesday, April 15, 2009