Glendale Community College

Enrollment History

BUSAD101 Course Totals

Business Administration Department, Business Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
BUSAD101 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 77 53 31.2% 92.5% 83.0%
Fall 2008 365 270 26.0% 88.1% 65.9%
Summer 2008 40 22 45.0% 86.4% 77.3%
Spring 2008 305 233 23.6% 93.6% 67.8%
Winter 2008 53 27 49.1% 81.5% 81.5%
Fall 2007 372 273 26.6% 79.1% 63.4%
Summer 2007 35 22 37.1% 95.5% 86.4%
Spring 2007 318 225 29.2% 84.9% 60.9%
Winter 2007 69 46 33.3% 89.1% 89.1%
Fall 2006 343 258 24.8% 86.0% 59.7%
Summer 2006 41 29 29.3% 100.0% 86.2%
Spring 2006 319 230 27.9% 79.1% 56.5%
Winter 2006 56 42 25.0% 95.2% 83.3%
Fall 2005 324 230 29.0% 74.3% 56.5%
Summer 2005 52 40 23.1% 97.5% 87.5%
Spring 2005 340 248 27.1% 77.8% 57.3%
Winter 2005 52 41 21.2% 100.0% 97.6%
Fall 2004 361 258 28.5% 91.1% 66.7%
Summer 2004 50 31 38.0% 100.0% 96.8%
Spring 2004 352 274 22.2% 78.1% 62.8%
Winter 2004 56 37 33.9% 97.3% 89.2%
Fall 2003 265 185 30.2% 74.6% 64.3%
Summer 2003 52 34 34.6% 88.2% 82.4%
Spring 2003 325 235 27.7% 93.6% 66.8%
Winter 2003 54 40 25.9% 92.5% 85.0%
Fall 2002 344 236 31.4% 80.9% 58.5%
Summer 2002 50 39 22.0% 92.3% 92.3%
Spring 2002 318 230 27.7% 80.4% 57.8%
Winter 2002 68 49 27.9% 91.8% 89.8%
Fall 2001 327 223 31.8% 78.5% 65.5%
Summer 2001 51 38 25.5% 94.7% 68.4%
Spring 2001 266 177 33.5% 73.4% 53.1%
Fall 2000 266 191 28.2% 84.3% 63.4%
Summer 2000 46 35 23.9% 85.7% 71.4%
Spring 2000 263 174 33.8% 79.3% 58.6%
Fall 1999 260 181 30.4% 82.3% 65.7%
Summer 1999 53 35 34.0% 97.1% 88.6%
Spring 1999 256 188 26.6% 76.1% 59.6%
Fall 1998 250 190 24.0% 85.3% 69.5%
Summer 1998 45 25 44.4% 96.0% 64.0%
Spring 1998 226 162 28.3% 87.0% 65.4%
Fall 1997 251 181 27.9% 81.2% 68.0%
Summer 1997 45 32 28.9% 84.4% 81.2%
Spring 1997 177 123 30.5% 78.9% 62.6%
Fall 1996 237 168 29.1% 81.5% 63.7%
Summer 1996 36 21 41.7% 100.0% 85.7%
Spring 1996 205 152 25.9% 84.9% 62.5%
Fall 1995 225 174 22.7% 85.1% 66.1%
Summer 1995 41 36 12.2% 86.1% 83.3%
Spring 1995 205 160 22.0% 76.9% 59.4%
Fall 1994 234 179 23.5% 76.5% 58.7%
Summer 1994 46 28 39.1% 96.4% 82.1%
Spring 1994 259 195 24.7% 81.0% 60.0%
Fall 1993 401 285 28.9% 84.9% 64.2%
Summer 1993 33 28 15.2% 92.9% 53.6%
Spring 1993 330 264 20.0% 78.0% 59.1%
Fall 1992 336 250 25.6% 75.6% 54.4%
Summer 1992 54 32 40.7% 87.5% 81.2%
Spring 1992 366 269 26.5% 74.0% 61.0%
Fall 1991 451 333 26.2% 68.2% 53.5%
Summer 1991 37 25 32.4% 88.0% 80.0%
Definitions
Last updated Wednesday, April 15, 2009