Glendale Community College

Enrollment History

MATH 103 Course Totals

Mathematics Department, Mathematics Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
MATH 103 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 56 35 37.5% 82.9% 57.1%
Fall 2008 389 302 22.4% 69.9% 57.3%
Summer 2008 121 78 35.5% 74.4% 62.8%
Spring 2008 285 218 23.5% 60.1% 48.2%
Winter 2008 70 60 14.3% 73.3% 41.7%
Fall 2007 307 238 22.5% 73.9% 52.1%
Summer 2007 135 91 32.6% 81.3% 46.2%
Spring 2007 264 211 20.1% 73.0% 55.9%
Winter 2007 57 45 21.1% 75.6% 68.9%
Fall 2006 321 241 24.9% 63.1% 49.0%
Summer 2006 114 71 37.7% 69.0% 38.0%
Spring 2006 288 216 25.0% 68.1% 44.9%
Winter 2006 50 22 56.0% 77.3% 59.1%
Fall 2005 366 273 25.4% 54.2% 41.0%
Summer 2005 106 62 41.5% 72.6% 43.5%
Spring 2005 261 181 30.7% 59.7% 45.9%
Winter 2005 51 31 39.2% 74.2% 54.8%
Fall 2004 330 249 24.5% 70.3% 57.4%
Summer 2004 58 48 17.2% 68.8% 54.2%
Spring 2004 304 221 27.3% 70.6% 57.5%
Winter 2004 41 19 53.7% 63.2% 52.6%
Fall 2003 349 274 21.5% 64.6% 54.4%
Summer 2003 55 45 18.2% 75.6% 42.2%
Spring 2003 268 196 26.9% 82.7% 60.7%
Winter 2003 60 45 25.0% 100.0% 86.7%
Fall 2002 336 245 27.1% 80.4% 47.8%
Summer 2002 112 76 32.1% 76.3% 55.3%
Spring 2002 329 208 36.8% 80.3% 56.7%
Winter 2002 52 30 42.3% 80.0% 56.7%
Fall 2001 361 253 29.9% 75.9% 48.2%
Summer 2001 137 89 35.0% 83.1% 52.8%
Spring 2001 309 225 27.2% 69.8% 41.3%
Fall 2000 355 276 22.3% 71.4% 47.5%
Summer 2000 87 63 27.6% 65.1% 39.7%
Spring 2000 265 190 28.3% 70.0% 40.5%
Fall 1999 322 231 28.3% 71.9% 44.2%
Summer 1999 135 90 33.3% 73.3% 53.3%
Spring 1999 297 227 23.6% 77.1% 50.2%
Fall 1998 328 249 24.1% 80.7% 57.8%
Summer 1998 75 45 40.0% 95.6% 71.1%
Spring 1998 278 197 29.1% 77.2% 51.8%
Fall 1997 325 220 32.3% 82.7% 57.7%
Summer 1997 58 51 12.1% 72.5% 56.9%
Spring 1997 304 224 26.3% 78.6% 53.1%
Fall 1996 333 226 32.1% 80.1% 56.6%
Spring 1996 257 201 21.8% 73.1% 48.8%
Fall 1995 273 227 16.8% 80.2% 50.2%
Spring 1995 248 183 26.2% 79.2% 60.7%
Fall 1994 275 215 21.8% 80.5% 65.1%
Spring 1994 265 208 21.5% 85.6% 60.6%
Fall 1993 271 211 22.1% 79.6% 55.9%
Spring 1993 262 211 19.5% 57.3% 42.2%
Fall 1992 222 178 19.8% 68.0% 51.7%
Spring 1992 247 203 17.8% 67.0% 55.7%
Fall 1991 229 165 27.9% 63.0% 51.5%
Definitions
Last updated Wednesday, April 15, 2009