Glendale Community College

Enrollment History

MATH 101 Course Totals

Mathematics Department, Mathematics Division

All Terms   Winter Only   Spring Only   Summer Only   Fall Only
MATH 101 Course Enrollments
Term Registrations Census
Enrollments
Attrition Retention Success
Winter 2009 181 126 30.4% 84.9% 54.0%
Fall 2008 1,015 746 26.5% 70.5% 46.5%
Summer 2008 251 163 35.1% 90.2% 57.7%
Spring 2008 822 633 23.0% 74.6% 47.6%
Winter 2008 205 154 24.9% 81.8% 44.2%
Fall 2007 1,034 805 22.1% 68.8% 46.3%
Summer 2007 223 141 36.8% 78.0% 56.7%
Spring 2007 865 639 26.1% 74.0% 47.1%
Winter 2007 159 116 27.0% 87.9% 53.4%
Fall 2006 953 774 18.8% 77.0% 47.5%
Summer 2006 260 203 21.9% 84.2% 38.9%
Spring 2006 866 672 22.4% 75.3% 46.9%
Winter 2006 163 116 28.8% 79.3% 44.8%
Fall 2005 926 706 23.8% 78.8% 48.2%
Summer 2005 228 152 33.3% 86.8% 54.6%
Spring 2005 855 636 25.6% 80.5% 53.3%
Winter 2005 154 102 33.8% 83.3% 66.7%
Fall 2004 902 693 23.2% 81.2% 54.1%
Summer 2004 202 158 21.8% 81.6% 57.0%
Spring 2004 722 562 22.2% 76.2% 50.9%
Winter 2004 172 126 26.7% 72.2% 54.0%
Fall 2003 741 593 20.0% 80.4% 54.3%
Summer 2003 170 133 21.8% 91.0% 53.4%
Spring 2003 649 507 21.9% 81.1% 46.0%
Winter 2003 110 82 25.5% 91.5% 62.2%
Fall 2002 831 649 21.9% 83.5% 52.2%
Summer 2002 272 196 27.9% 89.8% 56.1%
Spring 2002 805 592 26.5% 84.5% 45.4%
Winter 2002 134 97 27.6% 93.8% 67.0%
Fall 2001 1,024 747 27.1% 81.3% 48.1%
Summer 2001 396 267 32.6% 82.4% 56.2%
Spring 2001 864 622 28.0% 85.5% 45.2%
Fall 2000 910 673 26.0% 82.6% 46.7%
Summer 2000 286 180 37.1% 91.7% 68.9%
Spring 2000 901 670 25.6% 83.9% 47.8%
Fall 1999 1,011 715 29.3% 86.7% 54.7%
Summer 1999 189 135 28.6% 85.2% 60.7%
Spring 1999 806 588 27.0% 83.3% 58.0%
Fall 1998 810 629 22.3% 82.8% 53.3%
Summer 1998 166 123 25.9% 83.7% 60.2%
Spring 1998 908 698 23.1% 84.7% 56.4%
Fall 1997 922 717 22.2% 84.7% 58.2%
Summer 1997 100 72 28.0% 86.1% 50.0%
Spring 1997 914 690 24.5% 82.5% 49.1%
Fall 1996 1,059 797 24.7% 87.5% 56.8%
Summer 1996 97 75 22.7% 88.0% 56.0%
Spring 1996 907 779 14.1% 85.9% 59.7%
Fall 1995 978 862 11.9% 84.1% 55.2%
Summer 1995 102 90 11.8% 91.1% 65.6%
Spring 1995 971 804 17.2% 85.2% 58.1%
Fall 1994 946 773 18.3% 85.9% 58.2%
Summer 1994 60 55 8.3% 92.7% 74.5%
Spring 1994 885 751 15.1% 84.3% 58.1%
Fall 1993 928 778 16.2% 85.6% 62.2%
Summer 1993 98 80 18.4% 91.2% 71.2%
Spring 1993 881 744 15.6% 77.2% 56.9%
Fall 1992 844 697 17.4% 75.8% 56.1%
Summer 1992 56 46 17.9% 87.0% 71.7%
Spring 1992 857 700 18.3% 73.1% 55.4%
Fall 1991 843 654 22.4% 72.5% 53.1%
Summer 1991 96 77 19.8% 77.9% 50.6%
Definitions
Last updated Wednesday, April 15, 2009