Glendale Community College | ||||||||||||||||
Spring Student Survey Trend and Group Results | ||||||||||||||||
Continuing Education Students | ||||||||||||||||
STUDENT SERVICES: RECOGNITION, USE, AND SATISFACTION | ||||||||||||||||
Response Scales: | ||||||||||||||||
Students responded to each service with one of five responses: "I have never heard of it," "I have heard of it but never used it," | ||||||||||||||||
"I have used it but was not satisfied," "I have used it and found it helpful," or "I have used it and found it very helpful." | ||||||||||||||||
Recognition is the percentage of students responding anything other than ÒI have never heard of it,Ó so it is an indicator of how many students have heard of the service. | ||||||||||||||||
Use is the percentage of all responding students who indicate they have used the service. | ||||||||||||||||
Satisfaction is the percentage of service users who indicate they found it helpful or very helpful. | ||||||||||||||||
Click on a link below to view responses for that service: | ||||||||||||||||
Citizenship Center | ||||||||||||||||
CalWORKs | ||||||||||||||||
Career Center | ||||||||||||||||
Child care (Parent Support Center) | ||||||||||||||||
Counseling | ||||||||||||||||
Mental health counseling | ||||||||||||||||
View recognition, use, and satisfaction for all services (ranked) | ||||||||||||||||
Citizenship Center | ||||||||||||||||
![]() |
||||||||||||||||
Go to item index | ||||||||||||||||
CalWORKs | ||||||||||||||||
![]() |
||||||||||||||||
Go to item index | ||||||||||||||||
Career Center | ||||||||||||||||
![]() |
||||||||||||||||
Go to item index | ||||||||||||||||
Child care (Parent Support Center) | ||||||||||||||||
![]() |
||||||||||||||||
Go to item index | ||||||||||||||||
Counseling | ||||||||||||||||
![]() |
||||||||||||||||
Go to item index | ||||||||||||||||
Mental health counseling | ||||||||||||||||
![]() |
||||||||||||||||
Go to item index | ||||||||||||||||
ALL CONTINUING EDUCATION SERVICES (2010) | ||||||||||||||||
![]() ![]() ![]() |
||||||||||||||||