Glendale Community College
Research & Planning
Campus Profile Online
DEGREES & CERTIFICATES AWARDED BY ETHNICITY
AA Awards by Ethnicity, Number of Awards
  Armenian Anglo Latino Asian Filipino Black Other Unknown
2007-2008 178 60 96 54 21 9 32 10
2006-2007 152 56 108 55 25 12 38 10
2005-2006 161 55 100 55 32 13 30 10
2004-2005 139 77 79 51 24 11 21 12
2003-2004 106 50 72 33 24 13 18 14
2002-2003 128 83 89 44 27 10 22 6
2001-2002 95 68 73 57 23 5 11 6
2000-2001 99 88 72 69 24 4 20 7
1999-2000 75 89 66 53 22 4 19 6
1998-1999 85 90 88 43 19 4 13 4
1997-1998 62 83 49 31 28 2 11 3
AA Awards by Ethnicity, Percentage (Unknown Values Not Included)
  Armenian Anglo Latino Asian Filipino Black Other
2007-2008 40% 13% 21% 12% 5% 2% 7%
2006-2007 34% 13% 24% 12% 6% 3% 9%
2005-2006 36% 12% 22% 12% 7% 3% 7%
2004-2005 35% 19% 20% 13% 6% 3% 5%
2003-2004 34% 16% 23% 10% 8% 4% 6%
2002-2003 32% 21% 22% 11% 7% 2% 5%
2001-2002 29% 20% 22% 17% 7% 2% 3%
2000-2001 26% 23% 19% 18% 6% 1% 5%
1999-2000 23% 27% 20% 16% 7% 1% 6%
1998-1999 25% 26% 26% 13% 6% 1% 4%
1997-1998 23% 31% 18% 12% 11% 1% 4%
Data Source: GCC Graduation Database, Permanent Information Record
AS Awards by Ethnicity, Number of Awards
  Armenian Anglo Latino Asian Filipino Black Other Unknown
2007-2008 66 20 30 24 25 6 12 6
2006-2007 73 19 26 30 20 2 12 4
2005-2006 51 23 18 20 17 3 5 3
2004-2005 41 27 28 19 8 2 3 3
2003-2004 42 19 23 25 10 0 4 1
2002-2003 37 12 22 30 17 2 6 2
2001-2002 60 21 21 31 16 0 3 1
2000-2001 35 23 20 34 12 5 4 3
1999-2000 23 34 22 28 6 2 3 3
1998-1999 48 33 16 28 13 2 10 3
1997-1998 42 50 26 20 13 1 2 3
AS Awards by Ethnicity, Percentage (Unknown Values Not Included)
  Armenian Anglo Latino Asian Filipino Black Other
2007-2008 36% 11% 16% 13% 14% 3% 7%
2006-2007 40% 10% 14% 16% 11% 1% 7%
2005-2006 37% 17% 13% 15% 12% 2% 4%
2004-2005 32% 21% 22% 15% 6% 2% 2%
2003-2004 34% 15% 19% 20% 8% 0% 3%
2002-2003 29% 10% 17% 24% 13% 2% 5%
2001-2002 39% 14% 14% 20% 11% 0% 2%
2000-2001 26% 17% 15% 26% 9% 4% 3%
1999-2000 19% 29% 19% 24% 5% 2% 3%
1998-1999 32% 22% 11% 19% 9% 1% 7%
1997-1998 27% 32% 17% 13% 8% 1% 1%
Data Source: GCC Graduation Database, Permanent Information Record
Certificate Awards by Ethnicity, Number of Awards
  Armenian Anglo Latino Asian Filipino Black Other Unknown
2007-2008 171 45 40 28 14 5 27 13
2006-2007 208 44 51 18 16 9 25 5
2005-2006 207 45 72 36 17 7 20 9
2004-2005 267 76 69 21 20 3 20 14
2003-2004 279 60 85 22 17 14 21 11
2002-2003 202 62 51 45 14 10 19 6
2001-2002 200 82 79 39 20 6 24 11
2000-2001 157 80 78 34 17 12 11 4
1999-2000 122 49 59 26 12 10 14 8
1998-1999 117 56 52 24 24 8 19 5
1997-1998 100 74 55 23 13 4 8 2
Certificate Awards by Ethnicity, Percentage (Unknown Values Not Included)
  Armenian Anglo Latino Asian Filipino Black Other
2007-2008 52% 14% 12% 8% 4% 2% 8%
2006-2007 56% 12% 14% 5% 4% 2% 7%
2005-2006 51% 11% 18% 9% 4% 2% 5%
2004-2005 56% 16% 14% 4% 4% 1% 4%
2003-2004 56% 12% 17% 4% 3% 3% 4%
2002-2003 50% 15% 13% 11% 3% 2% 5%
2001-2002 44% 18% 18% 9% 4% 1% 5%
2000-2001 40% 21% 20% 9% 4% 3% 3%
1999-2000 42% 17% 20% 9% 4% 3% 5%
1998-1999 39% 19% 17% 8% 8% 3% 6%
1997-1998 36% 27% 20% 8% 5% 1% 3%
Data Source: GCC Graduation Database, Permanent Information Record
Total Awards by Ethnicity, Number of Awards
  Armenian Anglo Latino Asian Filipino Black Other Unknown
2007-2008 415 125 166 106 60 20 71 29
2006-2007 433 119 185 103 61 23 75 19
2005-2006 419 123 190 111 66 23 55 22
2004-2005 447 180 176 91 52 16 44 29
2003-2004 427 129 180 80 51 27 43 26
2002-2003 367 157 162 119 58 22 47 14
2001-2002 355 171 173 127 59 11 38 18
2000-2001 291 191 170 137 53 21 35 14
1999-2000 220 172 147 107 40 16 36 17
1998-1999 250 179 156 95 56 14 42 12
1997-1998 204 207 130 74 54 7 21 8
Total Awards by Ethnicity, Percentage (Unknown Values Not Included)
  Armenian Anglo Latino Asian Filipino Black Other
2007-2008 43% 13% 17% 11% 6% 2% 7%
2006-2007 43% 12% 19% 10% 6% 2% 8%
2005-2006 42% 12% 19% 11% 7% 2% 6%
2004-2005 44% 18% 17% 9% 5% 2% 4%
2003-2004 46% 14% 19% 9% 5% 3% 5%
2002-2003 39% 17% 17% 13% 6% 2% 5%
2001-2002 38% 18% 19% 14% 6% 1% 4%
2000-2001 32% 21% 19% 15% 6% 2% 4%
1999-2000 30% 23% 20% 14% 5% 2% 5%
1998-1999 32% 23% 20% 12% 7% 2% 5%
1997-1998 29% 30% 19% 11% 8% 1% 3%
Data Source: GCC Graduation Database, Permanent Information Record