Glendale Community College
Research & Planning
Campus Profile Online
DEGREES & CERTIFICATES AWARDED BY GENDER
AA Awards by Gender
  Male Female Unknown
  Number Percent Number Percent Gender
2007-2008 171 37% 287 63% 2
2006-2007 154 34% 300 66% 2
2005-2006 135 30% 317 70% 4
2004-2005 121 29% 292 71% 1
2003-2004 106 33% 219 67% 1
2002-2003 131 32% 276 68% 2
2001-2002 120 36% 214 64% 5
2000-2001 129 34% 252 66% 2
1999-2000 122 37% 209 63% 2
1998-1999 126 37% 216 63% 2
1997-1998 86 33% 178 67% 4
Data Source: GCC Graduation Database, Permanent Information Record
AS Awards by Gender
  Male Female Unknown
  Number Percent Number Percent Gender
2007-2008 43 23% 145 77% 1
2006-2007 31 17% 154 83% 1
2005-2006 30 22% 109 78% 1
2004-2005 34 26% 96 74% 1
2003-2004 24 19% 101 81% 2
2002-2003 20 16% 105 84% 3
2001-2002 29 19% 122 81% 2
2000-2001 30 22% 105 78% 1
1999-2000 30 25% 90 75% 1
1998-1999 46 30% 107 70% 0
1997-1998 42 27% 114 73% 1
Data Source: GCC Graduation Database, Permanent Information Record
Certificate Awards by Gender
  Male Female Unknown
  Number Percent Number Percent Gender
2007-2008 99 29% 238 71% 6
2006-2007 86 23% 287 77% 3
2005-2006 101 25% 306 75% 6
2004-2005 148 30% 339 70% 3
2003-2004 132 26% 376 74% 10
2002-2003 136 33% 270 67% 4
2001-2002 150 33% 302 67% 8
2000-2001 137 36% 248 64% 5
1999-2000 108 36% 189 64% 3
1998-1999 103 34% 202 66% 0
1997-1998 92 33% 185 67% 2
Data Source: GCC Graduation Database, Permanent Information Record
Total Awards by Gender (AA Degrees, AS Degrees, and Certificates)
  Male Female Unknown
  Number Percent Number Percent Gender
2007-2008 313 32% 670 68% 9
2006-2007 271 27% 741 73% 6
2005-2006 266 27% 732 73% 11
2004-2005 303 29% 727 71% 5
2003-2004 262 27% 696 73% 13
2002-2003 287 31% 651 69% 9
2001-2002 299 32% 638 68% 15
2000-2001 296 33% 605 67% 8
1999-2000 260 35% 488 65% 6
1998-1999 275 34% 525 66% 2
1997-1998 220 32% 477 68% 7
Data Source: GCC Graduation Database, Permanent Information Record