Glendale Community College
Research & Planning
Campus Profile Online
SUCCESS OF UPPER-DIVISION TRANSFERS TO CSU
Performance of Upper-Division Transfer Students
Students from Glendale College All CC Transfers
Number of Students GCC GPA Fall-to-Fall Persistence Persister CSU GPA Fall-to-Fall Persistence Persister CSU GPA
FALL 2008 415 2.97        
FALL 2007 463 2.93 88% 2.94 85% 2.94
FALL 2006 464 2.96 87% 2.98 83% 2.93
FALL 2005 486 2.91 88% 2.91 85% 2.93
FALL 2004 429 2.95 85% 3.01 85% 2.94
FALL 2003 261 2.94 88% 2.95 85% 2.94
FALL 2002 323 2.91 87% 2.97 86% 2.94
FALL 2001 322 2.89 86% 2.90 86% 2.94
FALL 2000 296 2.88 89% 2.86 86% 2.90
FALL 1999 297 2.86 81% 2.88 85% 2.91
FALL 1998 265 2.94 84% 2.92 85% 2.90
FALL 1997 296 2.83 84% 2.78 84% 2.87
FALL 1996 305 2.82 85% 2.84 83% 2.85
FALL 1995 243 2.80 84% 2.79 83% 2.83
Data Source: CSU Academic Performance Reports