Glendale Community College
Research & Planning
Campus Profile Online
FALL TRANSFERS TO CSU CAMPUSES FROM GCC
Total Number of Transfer Students (including lower-division and upper-division transfers)
CSU Northridge CSU Los Angeles Cal Poly Pomona CSU Long Beach Other Total
FALL 2008 244 101 25 27 33 430
FALL 2007 251 139 41 17 42 490
FALL 2006 269 115 33 28 38 483
FALL 2005 261 126 37 21 41 486
FALL 2004 198 194 46 18 34 490
FALL 2003 201 90 22 20 21 354
FALL 2002 216 100 19 24 34 393
FALL 2001 199 99 25 12 36 371
FALL 2000 203 68 26 15 33 345
FALL 1999 168 77 31 13 36 325
FALL 1998 138 73 31 21 28 291
FALL 1997 169 92 29 12 34 336
FALL 1996 201 116 37 19 52 425
FALL 1995 154 101 27 18 50 350
Data Source: CSU Academic Performance Reports