Glendale Community College
Research & Planning
Campus Profile Online
CREDIT ENROLLMENT BY EDUCATIONAL GOAL
Number of Students, Fall Semesters
Transfer Vocational Degree/ Certificate General Ed AA Job Skills Educational Development Basic Skills HS Diploma/ GED Undecided Unknown Total
Fall 2009 10,175 742 2,221 1,639 616 176 123 2,344 20 18,056
Fall 2008 9,452 669 2,049 1,712 655 192 147 2,466 34 17,376
Fall 2007 8,831 623 1,931 1,668 803 189 171 2,274 70 16,560
Fall 2006 8,297 689 1,913 1,512 620 160 153 2,094 150 15,588
Fall 2005 8,179 720 1,970 1,532 602 166 142 1,977 119 15,407
Fall 2004 8,141 801 2,035 1,671 604 165 143 2,122 102 15,784
Fall 2003 8,117 923 2,091 1,669 625 172 130 2,021 129 15,877
Fall 2002 8,526 1,140 2,179 1,963 817 200 179 2,404 147 17,555
Fall 2001 8,448 1,211 1,904 2,054 901 245 143 2,209 195 17,310
Fall 2000 7,823 1,123 1,564 1,806 781 246 165 1,994 169 15,671
Fall 1999 7,843 1,048 1,335 1,859 795 267 145 2,060 200 15,552
Fall 1998 7,495 1,055 1,357 1,891 736 271 142 1,895 192 15,034
Fall 1997 7,200 1,052 1,375 1,648 585 233 112 1,623 165 13,993
Fall 1996 7,441 1,108 1,391 1,509 525 182 101 1,663 108 14,028
Fall 1995 7,233 929 1,184 1,543 536 215 102 1,759 96 13,597
Fall 1994 7,536 1,009 1,239 1,621 691 208 134 1,624 94 14,156
Fall 1993 7,750 989 1,292 1,653 1,025 248 104 1,297 139 14,497
Fall 1992 7,857 1,118 1,443 1,920 2,326 320 14 248 78 15,324
Fall 1991 7,718 1,234 1,282 2,103 1,897 355 77 962 148 15,776
Data Source: GCC SMR Data File
Percentage of Students (Unknown Values Not Included)
Transfer Vocational Degree/ Certificate General Ed AA Job Skills Educational Development Basic Skills HS Diploma/ GED Undecided
Fall 2009 56% 4% 12% 9% 3% 1% 1% 13%
Fall 2008 55% 4% 12% 10% 4% 1% 1% 14%
Fall 2007 54% 4% 12% 10% 5% 1% 1% 14%
Fall 2006 54% 4% 12% 10% 4% 1% 1% 14%
Fall 2005 53% 5% 13% 10% 4% 1% 1% 13%
Fall 2004 52% 5% 13% 11% 4% 1% 1% 14%
Fall 2003 52% 6% 13% 11% 4% 1% 1% 13%
Fall 2002 49% 7% 13% 11% 5% 1% 1% 14%
Fall 2001 49% 7% 11% 12% 5% 1% 1% 13%
Fall 2000 50% 7% 10% 12% 5% 2% 1% 13%
Fall 1999 51% 7% 9% 12% 5% 2% 1% 13%
Fall 1998 50% 7% 9% 13% 5% 2% 1% 13%
Fall 1997 52% 8% 10% 12% 4% 2% 1% 12%
Fall 1996 53% 8% 10% 11% 4% 1% 1% 12%
Fall 1995 54% 7% 9% 11% 4% 2% 1% 13%
Fall 1994 54% 7% 9% 12% 5% 1% 1% 12%
Fall 1993 54% 7% 9% 12% 7% 2% 1% 9%
Fall 1992 52% 7% 9% 13% 15% 2% 0% 2%
Fall 1991 49% 8% 8% 13% 12% 2% 0% 6%