Glendale Community College
Research & Planning
Campus Profile Online
NON-CREDIT HEADCOUNT BY DISTRICT STATUS
Number of Students, Fall Semesters
GCC District Other Total
Fall 2008 5,730 1,909 7,639
Fall 2007 5,622 1,943 7,565
Fall 2006 5,183 1,929 7,112
Fall 2005 5,094 1,744 6,838
Fall 2004 5,200 2,113 7,313
Fall 2003 5,501 2,038 7,539
Fall 2002 6,264 2,292 8,556
Fall 2001 6,795 2,349 9,144
Fall 2000 7,140 2,750 9,890
Fall 1999 5,754 2,597 8,351
Fall 1998 5,272 2,709 7,981
Fall 1997 4,696 2,608 7,304
Fall 1996 4,382 2,178 6,560
Fall 1995 3,760 2,329 6,089
Fall 1994 3,760 2,515 6,275
Fall 1993 4,064 3,012 7,076
Fall 1992 4,311 2,837 7,148
Fall 1991 4,825 2,810 7,635
Data Source: GCC Adult Education (AED) Data Files
Percentage of Students (Unknown Values Not Included)
GCC District Other
Fall 2008 75% 25%
Fall 2007 74% 26%
Fall 2006 73% 27%
Fall 2005 74% 26%
Fall 2004 71% 29%
Fall 2003 73% 27%
Fall 2002 73% 27%
Fall 2001 74% 26%
Fall 2000 72% 28%
Fall 1999 69% 31%
Fall 1998 66% 34%
Fall 1997 64% 36%
Fall 1996 67% 33%
Fall 1995 62% 38%
Fall 1994 60% 40%
Fall 1993 57% 43%
Fall 1992 60% 40%
Fall 1991 63% 37%