Glendale Community College
Research & Planning
Campus Profile Online
NON-CREDIT HEADCOUNT BY VISA/CITIZENSHIP STATUS
Number of Students, Fall Semesters
US Citizen Permanent Resident Temporary Resident No Visa Refugee Student Visa Other Visa Unknown Total
Fall 2008 3,022 1,882 305 0 1,255 44 1,130 1 7,639
Fall 2007 3,145 1,950 318 0 882 55 1,227 4 7,581
Fall 2006 3,034 1,582 239 0 425 98 1,342 740 7,460
Fall 2005 2,840 1,495 278 0 421 76 1,311 757 7,178
Fall 2004 2,692 1,520 320 0 603 85 1,336 757 7,313
Fall 2003 2,827 1,494 276 0 870 61 1,332 679 7,539
Fall 2002 2,784 1,628 337 0 1,234 91 1,487 995 8,556
Fall 2001 2,796 1,576 396 0 1,649 105 1,556 1,066 9,144
Fall 2000 2,955 1,925 539 0 1,621 140 1,516 1,194 9,890
Fall 1999 2,972 1,870 443 0 606 140 1,240 1,080 8,351
Fall 1998 3,208 1,952 397 0 415 93 1,006 910 7,981
Fall 1997 2,564 1,919 262 0 347 82 918 1,212 7,304
Fall 1996 1,937 1,888 0 150 84 62 1,094 1,345 6,560
Fall 1995 1,330 1,595 0 151 97 36 996 1,884 6,089
Fall 1994 1,960 1,597 0 206 63 44 866 1,539 6,275
Fall 1993 2,513 1,534 0 233 78 58 846 1,814 7,076
Fall 1992 2,309 1,721 0 342 175 57 911 1,633 7,148
FALL 1991 2,704 1,749 0 348 150 66 1,086 1,532 7,635
Data Source: GCC Adult Education (AED) Data Files
Percentage of Students (Unknown Values Not Included)
US Citizen Permanent Resident Temporary Resident No Visa Refugee Student Visa Other Visa
Fall 2008 40% 25% 4% 0% 16% 1% 15%
Fall 2007 42% 26% 4% 0% 12% 1% 16%
Fall 2006 45% 24% 4% 0% 6% 1% 20%
Fall 2005 44% 23% 4% 0% 7% 1% 20%
Fall 2004 41% 23% 5% 0% 9% 1% 20%
Fall 2003 41% 22% 4% 0% 13% 1% 19%
Fall 2002 37% 22% 4% 0% 16% 1% 20%
Fall 2001 35% 20% 5% 0% 20% 1% 19%
Fall 2000 34% 22% 6% 0% 19% 2% 17%
Fall 1999 41% 26% 6% 0% 8% 2% 17%
Fall 1998 45% 28% 6% 0% 6% 1% 14%
Fall 1997 42% 32% 4% 0% 6% 1% 15%
Fall 1996 37% 36% 0% 3% 2% 1% 21%
Fall 1995 32% 38% 0% 4% 2% 1% 24%
Fall 1994 41% 34% 0% 4% 1% 1% 18%
Fall 1993 48% 29% 0% 4% 1% 1% 16%
Fall 1992 42% 31% 0% 6% 3% 1% 17%
FALL 1991 44% 29% 0% 6% 2% 1% 18%