Glendale Community College
Research & Planning
Campus Profile Online
NON-CREDIT HEADCOUNT BY ETHNICITY
Number of Students, Fall Semesters
Asian/Pacific Islander Black Filipino Latino Armenian White/Anglo Other Unknown Total
Fall 2008 643 83 267 1,683 3,300 1,387 275 1 7,639
Fall 2007 661 79 290 1,839 2,983 1,447 278 4 7,581
Fall 2006 845 93 257 1,790 2,347 1,289 277 562 7,460
Fall 2005 714 78 235 1,814 2,204 1,291 259 583 7,178
Fall 2004 677 88 262 1,872 2,350 1,201 251 612 7,313
Fall 2003 616 64 296 1,770 2,660 1,248 283 601 7,538
Fall 2002 675 68 263 1,756 3,253 1,336 281 918 8,550
Fall 2001 760 53 208 1,727 3,731 1,359 349 947 9,134
Fall 2000 833 51 207 1,890 4,035 1,450 358 1,080 9,904
Fall 1999 739 58 221 2,083 2,465 1,541 288 955 8,350
Fall 1998 670 87 205 2,144 2,008 1,600 307 957 7,978
Fall 1997 653 70 200 1,867 1,840 1,327 265 695 6,917
Data Source: GCC Adult Education (AED) Data Files
Percentage of Students (Unknown Values Not Included)
Asian Black Filipino Latino Armenian White/Anglo Other
Fall 2008 8% 1% 3% 22% 43% 18% 4%
Fall 2007 9% 1% 4% 24% 39% 19% 4%
Fall 2006 12% 1% 4% 26% 34% 19% 4%
Fall 2005 11% 1% 4% 28% 33% 20% 4%
Fall 2004 10% 1% 4% 28% 35% 18% 4%
Fall 2003 9% 1% 4% 26% 38% 18% 4%
Fall 2002 9% 1% 3% 23% 43% 18% 4%
Fall 2001 9% 1% 3% 21% 46% 17% 4%
Fall 2000 9% 1% 2% 21% 46% 16% 4%
Fall 1999 10% 1% 3% 28% 33% 21% 4%
Fall 1998 10% 1% 3% 31% 29% 23% 4%
Fall 1997 10% 1% 3% 30% 30% 21% 4%