Glendale Community College
Research & Planning
Campus Profile Online
NON-CREDIT HEADCOUNT BY AGE GROUP
Number of Students, Fall Semesters
Under 20 20 to 29 30 to 39 40 to 49 50 to 59 60 & Over Unknown Total
Fall 2008 383 1,216 1,667 1,565 996 1,808 4 7,639
Fall 2007 473 1,250 1,653 1,428 1,002 1,766 9 7,581
Fall 2006 529 1,074 1,452 1,122 801 1,298 1,165 7,441
Fall 2005 533 1,047 1,360 1,090 775 1,142 1,223 7,170
Fall 2004 563 1,053 1,487 1,161 653 1,036 1,360 7,313
Fall 2003 625 1,153 1,458 1,231 756 1,025 1,291 7,539
Fall 2002 775 1,267 1,704 1,340 715 982 1,773 8,556
Fall 2001 694 1,549 1,847 1,408 721 1,108 1,817 9,144
Fall 2000 949 1,667 1,866 1,355 654 1,118 2,281 9,890
Fall 1999 630 1,269 1,584 1,075 612 915 2,266 8,351
Fall 1998 512 1,151 1,472 948 516 1,030 2,352 7,981
Fall 1997 429 1,167 1,320 868 449 914 2,157 7,304
Fall 1996 426 1,114 1,158 836 450 1,157 1,419 6,560
Fall 1995 340 1,022 1,110 744 405 834 1,634 6,089
Fall 1994 330 1,017 1,020 735 431 1,113 1,629 6,275
Fall 1993 290 1,155 1,257 702 397 1,197 2,078 7,076
Fall 1992 343 1,281 1,401 707 407 1,132 1,877 7,148
Fall 1991 455 1,482 1,425 704 397 1,248 1,924 7,635
Fall 1990 637 1,515 1,483 753 408 1,284 1,687 7,767
Fall 1989 612 1,458 1,413 727 414 1,157 1,959 7,740
Fall 1988 585 1,518 1,536 902 466 1,152 1,429 7,588
Fall 1987 653 1,423 1,349 812 492 1,117 2,037 7,883
Fall 1986 650 1,701 1,429 702 508 1,056 1,772 7,818
Fall 1985 729 1,962 1,355 711 465 911 1,979 8,112
Fall 1984 749 2,044 1,299 687 519 843 1,900 8,041
Fall 1983 675 1,723 1,177 662 442 741 1,759 7,179
Data Source: GCC Adult Education (AED) Data Files
Percentage of Students (Unknown Values Not Included)
Under 20 20 to 29 30 to 39 40 to 49 50 to 59 60 & Over
Fall 2008 5% 16% 22% 20% 13% 24%
Fall 2007 6% 17% 22% 19% 13% 23%
Fall 2006 8% 17% 23% 18% 13% 21%
Fall 2005 9% 18% 23% 18% 13% 19%
Fall 2004 9% 18% 25% 20% 11% 17%
Fall 2003 10% 18% 23% 20% 12% 16%
Fall 2002 11% 19% 25% 20% 11% 14%
Fall 2001 9% 21% 25% 19% 10% 15%
Fall 2000 12% 22% 25% 18% 9% 15%
Fall 1999 10% 21% 26% 18% 10% 15%
Fall 1998 9% 20% 26% 17% 9% 18%
Fall 1997 8% 23% 26% 17% 9% 18%
Fall 1996 8% 22% 23% 16% 9% 23%
Fall 1995 8% 23% 25% 17% 9% 19%
Fall 1994 7% 22% 22% 16% 9% 24%
Fall 1993 6% 23% 25% 14% 8% 24%
Fall 1992 7% 24% 27% 13% 8% 21%
Fall 1991 8% 26% 25% 12% 7% 22%
Fall 1990 10% 25% 24% 12% 7% 21%
Fall 1989 11% 25% 24% 13% 7% 20%
Fall 1988 9% 25% 25% 15% 8% 19%
Fall 1987 11% 24% 23% 14% 8% 19%
Fall 1986 11% 28% 24% 12% 8% 17%
Fall 1985 12% 32% 22% 12% 8% 15%
Fall 1984 12% 33% 21% 11% 8% 14%
Fall 1983 12% 32% 22% 12% 8% 14%