Glendale Community College
Research & Planning
Campus Profile Online
NON-CREDIT HEADCOUNT BY GENDER
Number of Students, Fall Semesters
Male Female Unknown Total
Fall 2009 2,593 5,510 0 8,103
Fall 2008 2,415 5,223 1 7,639
Fall 2007 2,329 5,248 4 7,581
Fall 2006 2,110 5,080 270 7,460
Fall 2005 2,066 4,799 313 7,178
Fall 2004 2,047 4,902 364 7,313
Fall 2003 2,174 4,992 373 7,539
Fall 2002 2,378 5,487 691 8,556
Fall 2001 2,575 5,806 763 9,144
Fall 2000 2,809 6,159 922 9,890
Fall 1999 2,315 5,182 854 8,351
Fall 1998 2,211 5,080 690 7,981
Fall 1997 1,906 4,544 855 7,305
Fall 1996 1,739 4,021 800 6,560
Fall 1995 1,565 3,294 958 5,817
Fall 1994 1,455 3,630 1,191 6,276
Fall 1993 1,581 4,049 1,431 7,061
Fall 1992 2,152 4,996 0 7,148
Fall 1991 2,343 5,314 0 7,657
Fall 1990 1,979 4,354 1,434 7,767
Fall 1989 1,901 4,260 1,579 7,740
Fall 1988 2,178 4,323 1,087 7,588
Fall 1987 1,886 4,346 1,651 7,883
Fall 1986 2,032 4,539 1,247 7,818
Fall 1985 2,217 4,535 1,360 8,112
Fall 1984 2,256 4,440 1,345 8,041
Fall 1983 2,070 3,735 2,070 7,875
Data Source: GCC Adult Education (AED) Data Files
Percentage of Students (Unknown Values Not Included)
Male Female
Fall 2009 32% 68%
Fall 2008 32% 68%
Fall 2007 31% 69%
Fall 2006 29% 71%
Fall 2005 30% 70%
Fall 2004 29% 71%
Fall 2003 30% 70%
Fall 2002 30% 70%
Fall 2001 31% 69%
Fall 2000 31% 69%
Fall 1999 31% 69%
Fall 1998 30% 70%
Fall 1997 30% 70%
Fall 1996 30% 70%
Fall 1995 32% 68%
Fall 1994 29% 71%
Fall 1993 28% 72%
Fall 1992 30% 70%
Fall 1991 31% 69%
Fall 1990 31% 69%
Fall 1989 31% 69%
Fall 1988 34% 66%
Fall 1987 30% 70%
Fall 1986 31% 69%
Fall 1985 33% 67%
Fall 1984 34% 66%
Fall 1983 36% 64%