Glendale Community College | ||||||||||
Research & Planning | ||||||||||
Campus Profile Online | ||||||||||
HEADCOUNT ENROLLMENT | ||||||||||
Headcount Enrollment, Winter Sessions | ||||||||||
Credit | Non-Credit | Total | ||||||||
Winter 2009 | 7,579 | 6,508 | 14,087 | |||||||
Winter 2008 | 7,707 | 5,911 | 13,618 | |||||||
Winter 2007 | 7,142 | 4,375 | 11,517 | |||||||
Winter 2006 | 7,113 | 4,306 | 11,419 | |||||||
Winter 2005 | 6,425 | 4,265 | 10,690 | |||||||
Winter 2004 | 5,480 | 4,062 | 9,542 | |||||||
Winter 2003 | 6,729 | 4,341 | 11,070 | |||||||
Winter 2002 | 6,464 | 5,418 | 11,882 | |||||||
Data Source: GCC SMR and AED Databases | ||||||||||
![]() |
||||||||||