Glendale Community College
Research & Planning
Campus Profile Online
HEADCOUNT ENROLLMENT
Headcount Enrollment, Summer Sessions
Credit Non-Credit Total
Summer 2009 10,396 6,007 16,403
Summer 2008 10,272 5,794 16,066
Summer 2007 9,267 4,717 13,984
Summer 2006 8,744 4,130 12,874
Summer 2005 8,500 4,009 12,509
Summer 2004 7,631 2,724 10,355
SUMMER 2003 7,551 2,846 10,397
SUMMER 2002 10,311 2,998 13,309
SUMMER 2001 8,514 4,409 12,923
SUMMER 2000 7,592 3,753 11,345
SUMMER 1999 7,185 3,334 10,519
SUMMER 1998 6,592 3,185 9,777
SUMMER 1997 5,501 1,657 7,158
SUMMER 1996 4,859 1,468 6,327
SUMMER 1995 4,425 1,208 5,633
SUMMER 1994 5,213 1,157 6,370
SUMMER 1993 5,040 547 5,587
SUMMER 1992 6,078 2,278 8,356
SUMMER 1991 6,892 2,180 9,072
SUMMER 1990 5,982 2,473 8,455
SUMMER 1989 5,605 2,512 8,117
SUMMER 1988 5,061 2,479 7,540
SUMMER 1987 4,967 2,477 7,444
SUMMER 1986 4,541 2,338 6,879
SUMMER 1985 3,917 1,601 5,518
SUMMER 1984 3,827 1,293 5,120
Data Source: GCC SMR and AED Databases