Glendale Community College
Research & Planning
Campus Profile Online
HEADCOUNT ENROLLMENT
Headcount Enrollment, Spring Semesters
Credit Non-Credit Total
Spring 2009 17,269 8,652 25,921
Spring 2008 16,527 7,950 24,477
Spring 2007 15,196 7,646 22,842
Spring 2006 15,239 7,429 22,668
Spring 2005 15,094 7,628 22,722
Spring 2004 15,373 5,628 21,001
Spring 2003 16,798 8,453 25,251
Spring 2002 17,188 8,994 26,182
Spring 2001 15,480 10,461 25,941
Spring 2000 15,148 9,205 24,353
Spring 1999 14,806 8,123 22,929
Spring 1998 14,283 8,600 22,883
Spring 1997 13,419 7,208 20,627
Spring 1996 13,576 7,077 20,653
Spring 1995 13,644 6,964 20,608
Spring 1994 13,911 7,178 21,089
Spring 1993 14,731 7,500 22,231
Spring 1992 15,185 7,530 22,715
Spring 1991 15,051 8,353 23,404
Spring 1990 13,881 8,477 22,358
Spring 1989 13,259 8,067 21,326
Spring 1988 12,460 7,851 20,311
Spring 1987 12,044 7,770 19,814
Spring 1986 11,369 7,472 18,841
Spring 1985 10,633 8,461 19,094
Spring 1984 11,508 7,186 18,694
Data Source: GCC SMR and AED Databases