Glendale Community College
Research & Planning
Campus Profile Online
HEADCOUNT ENROLLMENT
Headcount Enrollment, Fall Semesters
Credit Non-Credit Total
Fall 2009 18,056 8,103 26,159
Fall 2008 17,376 7,639 25,015
Fall 2007 16,560 7,581 24,141
Fall 2006 15,588 7,460 23,048
Fall 2005 15,407 7,178 22,585
Fall 2004 15,784 7,313 23,097
Fall 2003 15,877 7,539 23,416
Fall 2002 17,555 8,556 26,111
Fall 2001 17,160 8,538 25,698
Fall 2000 15,630 9,890 25,520
Fall 1999 15,504 8,337 23,841
Fall 1998 15,032 7,981 23,013
Fall 1997 13,993 7,305 21,298
Fall 1996 14,029 6,560 20,589
Fall 1995 13,597 5,817 19,414
Fall 1994 14,156 6,276 20,432
Fall 1993 14,497 7,061 21,558
Fall 1992 15,324 7,148 22,472
Fall 1991 15,765 7,657 23,422
Fall 1990 14,564 7,767 22,331
Fall 1989 13,700 7,740 21,440
Fall 1988 13,141 7,588 20,729
Fall 1987 12,962 7,883 20,845
Fall 1986 11,892 7,818 19,710
Fall 1985 11,385 8,112 19,497
Fall 1984 11,331 8,041 19,372
Fall 1983 11,581 7,162 18,743
Data Source: GCC SMR and AED Databases