Glendale Community College
Research & Planning
Campus Profile Online
HEADCOUNT ENROLLMENT
NOTE: Historical non-credit enrollment cannot be calculated for academic years because student IDs
could change from semester to semester.
Headcount Enrollment, Academic Years
Credit Non-Credit Total
2008-2009 26,510 15,789 42,299
2007-2008 25,614 15,051 40,665
2006-2007 23,378 16,715 40,093
2005-2006 23,371 14,277 37,648
2004-2005 22,717 14,278 36,995
2003-2004 22,838 14,089 36,927
2002-2003 27,224 15,208 42,432
2001-2002 25,350 16,913 42,263
2000-2001 22,593 17,864 40,457
1999-2000 22,142 15,734 37,876
1998-1999 21,331 14,212 35,543
1997-1998 19,706 13,726 33,432
1996-1997 18,860 11,034 29,894
1995-1996 18,342 10,918 29,260
1994-1995 15,419 10,813 26,232
1993-1994 15,951 10,984 26,935
1992-1993 17,009 11,915 28,924
1991-1992 17,989    
1990-1991 16,599    
1989-1990 15,787    
1988-1989 15,161    
1987-1988 15,040    
1986-1987 13,691    
1985-1986 12,949    
1984-1985 12,958    
Data Source: GCC SMR and AED Databases