Glendale Community College
Research & Planning
Campus Profile Online
CREDIT ENROLLMENT BY CITIZENSHIP/VISA STATUS
Number of Students, Fall Semesters
US Citizen Permanent Resident Refugee/Asylee Student Visa Other Status Temporary Resident/Amnesty No Visa Unknown Total
Fall 2009 12,167 2,705 1,495 458 804 14 383 30 18,056
Fall 2008 11,605 2,672 1,143 479 1,013 12 389 63 17,376
Fall 2007 11,002 2,606 626 543 1,228 16 451 88 16,560
Fall 2006 10,001 2,538 624 556 1,401 12 400 56 15,588
Fall 2005 9,682 2,551 812 545 1,480 13 285 39 15,407
Fall 2004 9,753 2,649 1,045 554 1,505 15 228 263 16,012
Fall 2003 9,481 2,908 1,218 514 1,407 14 195 140 15,877
Fall 2002 10,443 3,488 1,296 519 1,253 22 191 343 17,555
Fall 2001 10,051 3,968 832 543 1,059 25 158 524 17,160
Fall 2000 9,370 4,112 303 581 979 32 117 154 15,648
Fall 1999 8,792 4,438 233 551 939 31 370 150 15,504
Fall 1998 8,472 4,631 207 545 842 39 157 140 15,033
Fall 1997 7,553 4,652 245 476 816 46 145 60 13,993
Fall 1996 7,376 4,875 280 463 807 57 146 24 14,028
Fall 1995 7,055 4,696 347 453 786 85 154 21 13,597
Fall 1994 7,237 4,733 501 504 841 104 224 12 14,156
Fall 1993 7,592 4,439 618 542 851 152 289 14 14,497
Fall 1992 8,459 4,238 737 502 780 231 376 1 15,324
Fall 1991 9,136 3,839 881 424 621 397 475 3 15,776
Fall 1990 8,991 3,096 980 364 364 430 339 0 14,564
Fall 1989 8,920 2,618 792 305 296 462 307 0 13,700
Fall 1988 9,019 2,469 426 296 265 316 350 0 13,141
Fall 1987 9,420 2,562 248 249 201 0 282 0 12,962
Fall 1986 8,811 2,426 122 239 178 0 116 0 11,892
Fall 1985 8,362 2,366 153 284 179 0 40 1 11,385
Fall 1984 8,258 2,355 146 378 177 0 17 0 11,331
Fall 1983 8,552 2,294 173 385 169 0 8 0 11,581
Fall 1982 9,294 2,290 214 379 151 0 7 0 12,335
Fall 1981 9,232 1,657 380 371 108 0 10 0 11,758
Data Source: GCC SMR Data Files
Percentage of Students (Unknown Values Not Included)
US Citizen Permanent Resident Refugee/Asylee Student Visa Other Status Temporary Resident/Amnesty No Visa
Fall 2009 67% 15% 8% 3% 4% 0% 2%
Fall 2008 67% 15% 7% 3% 6% 0% 2%
Fall 2007 67% 16% 4% 3% 7% 0% 3%
Fall 2006 64% 16% 4% 4% 9% 0% 3%
Fall 2005 63% 17% 5% 4% 10% 0% 2%
Fall 2004 62% 17% 7% 4% 10% 0% 1%
Fall 2003 60% 18% 8% 3% 9% 0% 1%
Fall 2002 61% 20% 8% 3% 7% 0% 1%
Fall 2001 60% 24% 5% 3% 6% 0% 1%
Fall 2000 60% 27% 2% 4% 6% 0% 1%
Fall 1999 57% 29% 2% 4% 6% 0% 2%
Fall 1998 57% 31% 1% 4% 6% 0% 1%
Fall 1997 54% 33% 2% 3% 6% 0% 1%
Fall 1996 53% 35% 2% 3% 6% 0% 1%
Fall 1995 52% 35% 3% 3% 6% 1% 1%
Fall 1994 51% 33% 4% 4% 6% 1% 2%
Fall 1993 52% 31% 4% 4% 6% 1% 2%
Fall 1992 55% 28% 5% 3% 5% 2% 2%
Fall 1991 58% 24% 6% 3% 4% 3% 3%
Fall 1990 62% 21% 7% 2% 2% 3% 2%
Fall 1989 65% 19% 6% 2% 2% 3% 2%
Fall 1988 69% 19% 3% 2% 2% 2% 3%
Fall 1987 73% 20% 2% 2% 2% 0% 2%
Fall 1986 74% 20% 1% 2% 1% 0% 1%
Fall 1985 73% 21% 1% 2% 2% 0% 0%
Fall 1984 73% 21% 1% 3% 2% 0% 0%
Fall 1983 74% 20% 1% 3% 1% 0% 0%
Fall 1982 75% 19% 2% 3% 1% 0% 0%
Fall 1981 79% 14% 3% 3% 1% 0% 0%