Glendale Community College
Research & Planning
Campus Profile Online
CREDIT ENROLLMENT BY FINANCIAL AID STATUS
Number of Students, Academic Years
BOG Waiver Pell Grant SEOG EOPS Grant Work Study Cal Grant Any Aid Total Credit Students
2008-2009 9,896 4,982 797 1,574 266 963 10,180 26,510
2007-2008 7,761 4,605 1,824 1,067 374 1,042 9,281 25,614
2006-2007 8,877 4,179 1,549 1,041 497 1,074 9,058 23,738
2005-2006 9,207 4,285 1,810 1,081 545 1,225 9,368 21,809
2004-2005 9,122 4,590 1,912 1,052 423 1,067 9,245 21,340
2003-2004 8,685 4,965 2,212 1,073 400 986 8,785 22,774
2002-2003 10,602 5,111 1,646 484 550 892 10,962 27,224
2001-2002 8,725 4,523 1,564 648 536 717 9,120 25,350
2000-2001 6,408 3,940 979 591 504 608 7,882 22,593
1999-2000 5,923 3,470 1,147 588 346 302 6,050 22,142
1998-1999 5,883 3,298 884 622 338 217 7,682 21,331
1997-1998 6,139 3,431 1,117 656 295 205 7,529 19,706
1996-1997 6,132 3,469 422 615 265 203 7,353 18,860
Data Source: GCC Financial Aid Office (before 2004-2005), GCC MIS data files (2004-2005 and later)
Percentage of All Credit Students
BOG Waiver Pell Grant SEOG EOPS Grant Work Study Cal Grant Any Aid
2008-2009 37% 19% 3% 6% 1% 4% 38%
2007-2008 30% 18% 7% 4% 1% 4% 36%
2006-2007 37% 18% 7% 4% 2% 5% 38%
2005-2006 42% 20% 8% 5% 2% 6% 43%
2004-2005 43% 22% 9% 5% 2% 5% 43%
2003-2004 38% 22% 10% 5% 2% 4% 39%
2002-2003 39% 19% 6% 2% 2% 3% 40%
2001-2002 34% 18% 6% 3% 2% 3% 36%
2000-2001 28% 17% 4% 3% 2% 3% 35%
1999-2000 27% 16% 5% 3% 2% 1% 27%
1998-1999 28% 15% 4% 3% 2% 1% 36%
1997-1998 31% 17% 6% 3% 1% 1% 38%
1996-1997 33% 18% 2% 3% 1% 1% 39%