Glendale Community College
Research & Planning
Campus Profile Online
CREDIT ENROLLMENT BY RESIDENCY/DISTRICT STATUS
Number of Students, Fall Semesters
Local Out-of-State International Other Foreign LA District Other CA Dist. AB 540 Unknown Total
Fall 2009 8,488 164 443 243 7,426 940 352 0 18,056
Fall 2008 8,052 148 480 272 7,201 876 347 0 17,376
Fall 2007 7,496 138 539 201 6,955 876 355 0 16,560
Fall 2006 7,233 107 550 110 6,432 860 276 296 15,864
Fall 2005 7,205 122 541 83 6,338 841 294 277 15,701
Fall 2004 7,297 116 539 101 6,605 903   223 15,784
Fall 2003 7,470 93 506 75 6,650 1,083   0 15,877
Fall 2002 8,285 121 515 109 7,514 1,011   0 17,555
Fall 2001 7,959 98 557 212 7,355 979   0 17,160
Fall 2000 7,191 82 567 135 6,809 864   0 15,648
Fall 1999 7,023 78 558 93 6,915 837   0 15,504
Fall 1998 6,840 75 556 75 6,569 917   0 15,032
Fall 1997 6,759 84 448 98 5,863 714   0 13,966
Fall 1996 6,762 84 449 98 5,808 828   0 14,029
Fall 1995 6,540 54 435 95 5,684 789   0 13,597
Fall 1994 6,852 71 481 85 5,931 736   0 14,156
Fall 1993 6,959 87 536 116 5,973 826   0 14,497
Fall 1992 7,340 92 490 169 6,344 889   0 15,324
Fall 1991 7,746 110 410 158 6,437 931   0 15,792
Fall 1990 7,175 104 345 153 5,987 795   5 14,564
Fall 1989 6,604 109 288 302 5,658 734   5 13,700
Fall 1988 6,347 97 281 248 5,514 654   0 13,141
Fall 1987 6,220 121 253 187 5,406 774   1 12,962
Fall 1986 6,033 123 246 70 4,872 547   1 11,892
Fall 1985 5,942 152 284 83 4,405 517   2 11,385
Fall 1984 6,212 109 379 108 4,090 431   2 11,331
Fall 1983 6,884 124 391 172 3,647 363   0 11,581
Fall 1982 7,880 115 383 202 3,368 387   0 12,335
Fall 1981 7,493 110 366 377 3,039 373   0 11,758
Data Source: GCC SMR Data Files
Percentage of Students (Unknown Values Not Included)
Local Out-of-State International Other Foreign LA District Other CA Dist. AB 540
Fall 2009 47% 1% 2% 1% 41% 5% 2%
Fall 2008 46% 1% 3% 2% 41% 5% 2%
Fall 2007 45% 1% 3% 1% 42% 5% 2%
Fall 2006 46% 1% 4% 1% 41% 6% 2%
Fall 2005 47% 1% 4% 1% 41% 5% 2%
Fall 2004 47% 1% 3% 1% 42% 6% 0%
Fall 2003 47% 1% 3% 0% 42% 7% 0%
Fall 2002 47% 1% 3% 1% 43% 6% 0%
Fall 2001 46% 1% 3% 1% 43% 6% 0%
Fall 2000 46% 1% 4% 1% 44% 6% 0%
Fall 1999 45% 1% 4% 1% 45% 5% 0%
Fall 1998 46% 0% 4% 0% 44% 6% 0%
Fall 1997 48% 1% 3% 1% 42% 5% 0%
Fall 1996 48% 1% 3% 1% 41% 6% 0%
Fall 1995 48% 0% 3% 1% 42% 6% 0%
Fall 1994 48% 1% 3% 1% 42% 5% 0%
Fall 1993 48% 1% 4% 1% 41% 6% 0%
Fall 1992 48% 1% 3% 1% 41% 6% 0%
Fall 1991 49% 1% 3% 1% 41% 6% 0%
Fall 1990 49% 1% 2% 1% 41% 5% 0%
Fall 1989 48% 1% 2% 2% 41% 5% 0%
Fall 1988 48% 1% 2% 2% 42% 5% 0%
Fall 1987 48% 1% 2% 1% 42% 6% 0%
Fall 1986 51% 1% 2% 1% 41% 5% 0%
Fall 1985 52% 1% 2% 1% 39% 5% 0%
Fall 1984 55% 1% 3% 1% 36% 4% 0%
Fall 1983 59% 1% 3% 1% 31% 3% 0%
Fall 1982 64% 1% 3% 2% 27% 3% 0%
Fall 1981 64% 1% 3% 3% 26% 3% 0%